Course 6
Return to Top1 | Fiona BunnW20 EUOC | W20 | EUOC | 39:34 |
2 | Megan KeithW18 INVOC | W18 | INVOC | 40:33 |
3 | Eilidh CampbellW18 EUOC | W18 | EUOC | 42:50 |
4 | Niamh HunterW20 EUOC | W20 | EUOC | 43:35 |
5 | Emma WilsonW20 CLYDE | W20 | CLYDE | 43:44 |
6 | Laura KingW20 AIRE | W20 | AIRE | 43:52 |
7 | Heather RoomeW35 SROC | W35 | SROC | 43:58 |
8 | Alice WilsonW18 EUOC | W18 | EUOC | 45:37 |
9 | Kirsty CampbellW18 MAROC | W18 | MAROC | 47:40 |
10 | Christopher GoddardM40 PFO | M40 | PFO | 48:14 |
11 | Ellie BalesW20 POTOC | W20 | POTOC | 48:36 |
11 | Lizzie StansfieldW18 EUOC | W18 | EUOC | 48:36 |
13 | Rachael RothmanW35 SYO | W35 | SYO | 50:47 |
14 | Anika Schwarze-ChintapatlaW18 EBOR | W18 | EBOR | 50:54 |
15 | Hannah HateleyW20 DEE | W20 | DEE | 51:09 |
16 | Jess EnsollW18 LOC | W18 | LOC | 53:26 |
17 | Isobel CoxW18 BASOC | W18 | BASOC | 53:36 |
18 | Bethany KippinW20 TVOC | W20 | TVOC | 54:34 |
19 | Evie ConwayW18 AIRE | W18 | AIRE | 55:11 |
20 | Sarah DuckworthW18 DVO | W18 | DVO | 55:31 |
21 | Tereza Maria RushW40 BOK | W40 | BOK | 56:04 |
22 | Matthew TinkerM40 EPOC | M40 | EPOC | 56:19 |
23 | Rosie SpencerW18 WCOC | W18 | WCOC | 57:25 |
24 | Liz DreweW35 CLARO | W35 | CLARO | 58:57 |
25 | Roanne LilleyW20 ECKO | W20 | ECKO | 59:12 |
26 | Megan HarrisonW20 EPOC | W20 | EPOC | 61:56 |
27 | Zoe GrahamW20 SOLWAY | W20 | SOLWAY | 63:47 |
28 | Maria MacKenzieW40 EBOR | W40 | EBOR | 63:49 |
29 | Imogen WilsonW20 LEI | W20 | LEI | 64:37 |
30 | Will DreweM35 CLARO | M35 | CLARO | 65:51 |
31 | Lily ReganW18 WCOC | W18 | WCOC | 66:52 |
32 | Anne MurgatroydW35 AIRE | W35 | AIRE | 67:41 |
33 | Isabelle HodgsonW18 SYO | W18 | SYO | 68:28 |
34 | Philippa BellW18 LOC | W18 | LOC | 71:01 |
35 | Jed Hampshire WrightM18 NN | M18 | NN | 71:13 |
36 | Mairi EadesW18 INT | W18 | INT | 71:41 |
37 | Ffion JonesW18 SO | W18 | SO | 73:46 |
38 | Joseph TwiggM20 LUOC | M20 | LUOC | 80:36 |
39 | Alexandra HareW18 NATO | W18 | NATO | 83:06 |
40 | Peter HaoM35 NOC | M35 | NOC | 84:33 |
41 | Sofie AndersenW20 BOK | W20 | BOK | 86:04 |
42 | Rachel CollinsW18 LVO | W18 | LVO | 96:51 |
43 | Helen MeredithW40 EBOR | W40 | EBOR | 98:08 |
44 | Louise ReynoldsW40 SYO | W40 | SYO | 103:32 |
45 | Paul GregsonM40 OD | M40 | OD | 104:01 |
46 | Rebecca McCreadieW40 DEE | W40 | DEE | 116:16 |
Course 2
Return to Top1 | Tom LinesM20 EUOC | M20 | EUOC | 47:15 |
2 | Alastair ThomasM20 WCOC | M20 | WCOC | 49:12 |
3 | Flurry GriersonM18 DEVON | M18 | DEVON | 50:52 |
4 | Finlay ToddM20 BOF | M20 | BOF | 51:15 |
5 | Joseph Wright EUOC | EUOC | 52:11 | |
6 | Eddie NarbettM20 EUOC | M20 | EUOC | 52:24 |
7 | James AcklandM20 INT | M20 | INT | 52:32 |
8 | Zac HuddM20 WCOC | M20 | WCOC | 52:57 |
9 | Freddie CarcasM20 INT | M20 | INT | 53:31 |
10 | Peter MolloyM18 FVO | M18 | FVO | 54:24 |
11 | Stanley HeapM18 EUOC | M18 | EUOC | 55:11 |
12 | Harry ScottM20 LOC | M20 | LOC | 55:31 |
13 | Cyril BucherM21 OLV HI | M21 | OLV HI | 56:13 |
14 | Daniel SpencerM20 WCOC | M20 | WCOC | 57:06 |
15 | Tom WoodM20 ERYRI | M20 | ERYRI | 57:20 |
16 | Megan Carter-DaviesW21 SBOC | W21 | SBOC | 57:49 |
17 | David RoomeM35 SROC | M35 | SROC | 58:05 |
18 | Thomas HowellM18 SN | M18 | SN | 59:36 |
19 | Alasdair PedleyM20 AROS | M20 | AROS | 59:39 |
20 | Tim HarrisonM20 SUFFOC | M20 | SUFFOC | 60:12 |
21 | David BunnM18 EUOC | M18 | EUOC | 60:51 |
22 | Matthew GoochM18 EUOC | M18 | EUOC | 61:05 |
23 | Finn LydonM20 EUOC | M20 | EUOC | 62:04 |
24 | Finlay JohnsonM18 SROC | M18 | SROC | 62:27 |
25 | Fay WalshW21 AIRE | W21 | AIRE | 62:41 |
26 | Cecilie AndersenW21 BOK | W21 | BOK | 63:24 |
27 | Andrew PowellM35 DVO | M35 | DVO | 63:45 |
28 | Dominic DakinM18 SYO | M18 | SYO | 64:01 |
29 | Tim PattersonM35 AIRE | M35 | AIRE | 64:37 |
30 | Kim BaxterW40 SYO | W40 | SYO | 66:03 |
31 | Andrew StempM21 AIRE | M21 | AIRE | 67:25 |
32 | Rhys ManningM35 SWOC | M35 | SWOC | 68:00 |
33 | David AlcockM40 AIRE | M40 | AIRE | 68:29 |
34 | Andrew ElwoodM18 DUOC | M18 | DUOC | 70:08 |
34 | Luke GrahamM18 MAROC | M18 | MAROC | 70:08 |
36 | William ThomasM18 MWOC | M18 | MWOC | 70:35 |
37 | Charlotte WatsonW21 WCOC | W21 | WCOC | 71:33 |
38 | Ben BreezeM20 WCOC | M20 | WCOC | 72:05 |
39 | Louis MorrisM18 WCOC | M18 | WCOC | 72:44 |
40 | Max F A BloorM20 EUOC | M20 | EUOC | 73:33 |
41 | Mary FlemingW21 AIRE | W21 | AIRE | 73:57 |
42 | Chloe HainesW21 AROS | W21 | AROS | 73:58 |
43 | Samuel LeitchM18 EUOC | M18 | EUOC | 75:13 |
44 | Alice LeakeW21 AIRE | W21 | AIRE | 75:22 |
45 | Dan Findlay-RobinsonM35 WCH | M35 | WCH | 77:55 |
46 | Alice RigbyW21 CLOK | W21 | CLOK | 78:04 |
47 | Joseph GoodwinM20 WCOC | M20 | WCOC | 79:25 |
48 | Chris WilliamsonM21 SYO | M21 | SYO | 81:11 |
49 | Ben GoodwinM18 WCOC | M18 | WCOC | 81:43 |
50 | David NewtonM40 DVO | M40 | DVO | 82:27 |
51 | Victoria BaileyW21 CLARO | W21 | CLARO | 83:19 |
52 | Kirsten StrainW21 AROS | W21 | AROS | 83:23 |
53 | Wayne ByrneM35 RAFO | M35 | RAFO | 83:26 |
54 | Chloe PotterW21 SYO | W21 | SYO | 83:40 |
55 | Peter ReedM18 LVO | M18 | LVO | 84:37 |
56 | James MeredithM40 EBOR | M40 | EBOR | 84:50 |
57 | Matthew RochesterM18 CLARO | M18 | CLARO | 85:12 |
58 | Sebastian MobusM18 | M18 | 90:00 | |
59 | Yordan KolevM21 SLOW | M21 | SLOW | 91:05 |
60 | Adam ThorpeM18 EPOC | M18 | EPOC | 91:39 |
61 | Evan BowersM20 LVO | M20 | LVO | 92:32 |
62 | Jack CooperM21 AIRE | M21 | AIRE | 94:27 |
63 | Harry O'DonovanM18 LOC | M18 | LOC | 97:09 |
64 | Oisin BrennanM20 DUOC | M20 | DUOC | 101:23 |
65 | Kristian GroomM40 SYO | M40 | SYO | 101:29 |
66 | Helen ElkingtonW21 OD | W21 | OD | 104:28 |
67 | Ben LonsdaleM35 RAFO | M35 | RAFO | 106:34 |
68 | Harry HolmesM21 SYO | M21 | SYO | 106:55 |
69 | Leah WilliamsW21 WIGHTO | W21 | WIGHTO | 107:41 |
70 | Richard FosterM35 AIRE | M35 | AIRE | 108:40 |
71 | Kevin FrancisM35 CLARO | M35 | CLARO | 108:47 |
72 | Adam McCreadieM40 DEE | M40 | DEE | 110:27 |
73 | Andrew RoweM40 POTOC | M40 | POTOC | 111:13 |
74 | Daniel FiggM21 HH | M21 | HH | 111:22 |
75 | Beatrice LawW21 SLOW | W21 | SLOW | 121:39 |
- | Harriet LawsonW21 OD | W21 | OD | 97:12 |
Course 1
Return to Top1 | Peter Taylor-BrayM21 SN | M21 | SN | 75:58 |
2 | William GardnerM21 OD | M21 | OD | 77:33 |
3 | Ben MitchellM21 SBOC | M21 | SBOC | 77:42 |
4 | Richard RobinsonM35 NOC | M35 | NOC | 82:54 |
5 | Alex CarcasM21 INT | M21 | INT | 84:00 |
6 | Philip VokesM21 OD | M21 | OD | 85:29 |
7 | Murray StrainM35 INT | M35 | INT | 86:03 |
8 | Duncan CoombsM21 INT | M21 | INT | 87:05 |
9 | Joe ThomasM21 SYO | M21 | SYO | 89:53 |
10 | Joe TauntonM21 SYO | M21 | SYO | 93:16 |
11 | Alistair ThorntonM21 FVO | M21 | FVO | 95:50 |
12 | Anthony SquireM40 NOC | M40 | NOC | 96:05 |
13 | Samuel FieldingM21 BOF | M21 | BOF | 98:57 |
14 | Ben StevensM21 INT | M21 | INT | 104:06 |
15 | Adam FieldhouseM21 QO | M21 | QO | 104:47 |
16 | Connor SmithM20 EPOC | M20 | EPOC | 108:04 |
17 | Nicholas JarvisM21 SO | M21 | SO | 109:40 |
18 | Graham PattenM55 WAROC | M55 | WAROC | 109:53 |
19 | Guillaume COURIASM21 SHUOC | M21 | SHUOC | 116:29 |
20 | Samuel DrinkwaterM21 ERYRI | M21 | ERYRI | 122:31 |
21 | Joshua CooperM21 EBOR | M21 | EBOR | 122:56 |
22 | Duncan BirtwistleM21 OD | M21 | OD | 125:38 |
23 | Thomas EntwistleM21 SYO | M21 | SYO | 140:25 |
24 | Chris PrinceM21 HAVOC | M21 | HAVOC | 158:35 |
25 | Rami El GeneidyM21 LUOC | M21 | LUOC | 182:20 |
- | Chris SmithardM21 FVO | M21 | FVO | 74:49 |
- | Jack LeitchM21 EUOC | M21 | EUOC | 103:26 |