Yellow
Return to Top1 | Tom DilleyM12 NGOC | M12 | NGOC | 27:52 |
2 | Alan KemptonM70 BOK | M70 | BOK | 31:08 |
3 | Daniel BovillM10 NGOC | M10 | NGOC | 32:52 |
4 | Janet RobertsW60 IND | W60 | IND | 33:30 |
5 | James MooreM45 IND | M45 | IND | 35:33 |
6 | Sam DilleyM10 NGOC | M10 | NGOC | 35:37 |
7 | Eleanor DaffeyW16 IND | W16 | IND | 35:45 |
8 | Beatrice DaffeyW16 IND | W16 | IND | 36:42 |
9 | Camille DavisW10 IND | W10 | IND | 37:23 |
10 | Gaia MooreW12 IND | W12 | IND | 37:47 |
11 | Izzy CloadW12 IND | W12 | IND | 43:49 |
12 | Evie CloadW10 IND | W10 | IND | 43:51 |
13 | Fraser ClarkeM10 BAOC | M10 | BAOC | 44:41 |
14 | Ola PriceW10 BOK | W10 | BOK | 46:30 |
15 | Pippa BlackmoreW12 HOC | W12 | HOC | 58:26 |
16 | Clara BARKERW10 IND | W10 | IND | 85:34 |
17 | Thomas BARKERM35 IND | M35 | IND | 85:36 |
18 | Rachael BARKERW35 IND | W35 | IND | 85:43 |
19 | Victor BARKERM60 IND | M60 | IND | 85:48 |
20 | Lorraine BARKERW60 IND | W60 | IND | 85:52 |
- | Emma DaffeyW50 IND | W50 | IND | 36:29 |
White
Return to Top1 | Sam SmithM21 IND | M21 | IND | 12:40 |
2 | Mia Docker-PowellW10 IND | W10 | IND | 12:44 |
3 | Leo LendvaiM10 IND | M10 | IND | 18:37 |
4 | Ben BovillM10 NGOC | M10 | NGOC | 19:15 |
5 | Judit SchaubW45 IND | W45 | IND | 19:44 |
6 | Matilda PattenW10 BOK | W10 | BOK | 24:01 |
7 | Jude LargeM10 BOK | M10 | BOK | 24:19 |
8 | Eli HorsfieldM10 BOK | M10 | BOK | 27:14 |
9 | Paul TomlinsonM60 IND | M60 | IND | 32:14 |
10 | Maya WillcocksW14 IND | W14 | IND | 34:42 |
11 | Iona AgmenW10 BOK | W10 | BOK | 42:36 |
12 | Benedict MooreM10 IND | M10 | IND | 67:15 |
13 | Isabel Garcia WhiteoakW10 IND | W10 | IND | 69:06 |
- | Rowan LargeW10 BOK | W10 | BOK | 59:35 |
- | Katherine Symonds-MooreW45 IND | W45 | IND | 67:42 |
Short Green
Return to Top1 | Peter LendvaiM45 BOK | M45 | BOK | 43:21 |
2 | Diana NicollW60 BOK | W60 | BOK | 46:59 |
3 | Alexandru KocsisM35 IND | M35 | IND | 52:16 |
4 | Amelia InceW21 IND | W21 | IND | 53:28 |
5 | Fiona HanstockW65 BOK | W65 | BOK | 53:39 |
6 | Frank InceM80 SWOC | M80 | SWOC | 53:46 |
7 | Teresa TurnerW75 SLOW | W75 | SLOW | 54:23 |
8 | Sally ThomasW75 BOK | W75 | BOK | 56:30 |
9 | David MayM75 SLOW | M75 | SLOW | 57:49 |
10 | Rachel DennisW55 BOK | W55 | BOK | 62:09 |
11 | David HanstockM65 BOK | M65 | BOK | 63:17 |
12 | Clare FletcherW80 BOK | W80 | BOK | 65:36 |
13 | Sue ColbertW75 SWOC | W75 | SWOC | 66:13 |
14 | David RobertsM21 IND | M21 | IND | 73:22 |
15 | Adrian StoneM60 BOK | M60 | BOK | 83:37 |
16 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 89:43 |
17 | Sue BaillieW60 BOK | W60 | BOK | 93:15 |
18 | Stephen WilliamsM65 BOK | M65 | BOK | 115:02 |
- | Howard ThomasM75 BOK | M75 | BOK | 45:19 |
- | John ParfittM80 BOK | M80 | BOK | 155:04 |
Orange
Return to Top1 | David BovillM40 NGOC | M40 | NGOC | 25:35 |
2 | Amy WattsW12 BOK | W12 | BOK | 28:56 |
3 | Gabriella RussellW21 IND | W21 | IND | 31:19 |
4 | Ben LoweM14 BOK | M14 | BOK | 31:54 |
5 | Heather BovillW40 NGOC | W40 | NGOC | 32:30 |
6 | Florence PattenW12 BOK | W12 | BOK | 33:08 |
7 | Kate WoodrowW60 IND | W60 | IND | 34:35 |
8 | Claire HarrisonW40 IND | W40 | IND | 37:07 |
9 | Lisa PattenW40 IND | W40 | IND | 37:43 |
10 | Elina BaileyW21 BOK | W21 | BOK | 41:58 |
11 | Helena ClarkeW12 BAOC | W12 | BAOC | 42:45 |
12 | Elaine GreenW60 BOK | W60 | BOK | 49:20 |
13 | Juliet HorsfieldW12 BOK | W12 | BOK | 52:25 |
14 | Rachel OveryW21 IND | W21 | IND | 54:02 |
15 | Sally IngramW65 HOC | W65 | HOC | 56:12 |
16 | Anne MayW75 SWOC | W75 | SWOC | 59:20 |
17 | Heather RidleyW45 IND | W45 | IND | 61:42 |
18 | Dave MeeM45 IND | M45 | IND | 61:48 |
19 | Ted CrippsM70 NGOC | M70 | NGOC | 68:10 |
20 | Jan StarrW55 BOK | W55 | BOK | 69:45 |
21 | Richard PerkinsM60 IND | M60 | IND | 70:45 |
22 | John SymondsM80 IND | M80 | IND | 80:41 |
- | John ClaphamM50 IND | M50 | IND | 40:52 |
Light Green
Return to Top1 | Tony JamesM21 IND | M21 | IND | 30:10 |
2 | Seb BlackmoreM14 HOC | M14 | HOC | 30:19 |
3 | Charlotte BerminghamW35 IND | W35 | IND | 32:59 |
4 | Max KeavneyM21 IND | M21 | IND | 36:31 |
5 | Ellen HarrisonW21 IND | W21 | IND | 36:57 |
6 | Ed ZealleyM21 IND | M21 | IND | 37:08 |
7 | Oscar CatonM16 BOK | M16 | BOK | 37:33 |
8 | Richard NealM40 IND | M40 | IND | 39:40 |
9 | Sandra HelkW21 IND | W21 | IND | 41:38 |
10 | Chris QuickfallM21 BOK | M21 | BOK | 45:38 |
11 | Katrina EntwistleW21 IND | W21 | IND | 46:28 |
12 | Tim HughesM70 TVOC | M70 | TVOC | 47:24 |
13 | Mike FarmerM65 BOK | M65 | BOK | 47:29 |
14 | Gwenda PerryW55 BOK | W55 | BOK | 47:50 |
15 | Marissa HughesW50 TVOC | W50 | TVOC | 49:00 |
16 | Tom NarbettM14 BOK | M14 | BOK | 49:03 |
17 | Victoria HolbrookW35 BOK | W35 | BOK | 49:05 |
18 | Stephen JacksonM70 NWO | M70 | NWO | 51:10 |
19 | Sadie ClarkeW14 BAOC | W14 | BAOC | 52:08 |
20 | Paul SmithM45 IND | M45 | IND | 52:10 |
21 | Gillian Lee-JonesW55 BOK | W55 | BOK | 54:22 |
22 | Corrie BlackmoreW45 HOC | W45 | HOC | 55:29 |
23 | Nigel CatonM45 BOK | M45 | BOK | 56:24 |
24 | Emma PattulloW50 BOK | W50 | BOK | 63:15 |
25 | Stephen HindM55 BOK | M55 | BOK | 68:35 |
26 | Megan WareingW16 BOK | W16 | BOK | 75:10 |
27 | Cathie WalshW55 BOK | W55 | BOK | 84:03 |
28 | Peter WalshM55 IND | M55 | IND | 84:25 |
29 | Kate MaliphantW60 BOK | W60 | BOK | 86:55 |
Green
Return to Top1 | Peter BlackmoreM16 HOC | M16 | HOC | 47:15 |
2 | Peter MaliphantM65 BOK | M65 | BOK | 48:09 |
3 | Huw ThomasM35 BOK | M35 | BOK | 48:19 |
4 | Alison SimmonsW65 BOK | W65 | BOK | 48:40 |
5 | Laura BrittonW45 BOK | W45 | BOK | 49:08 |
6 | Daniel WareingM12 BOK | M12 | BOK | 49:46 |
7 | Nick DennisM60 BOK | M60 | BOK | 50:43 |
8 | Scott BaileyM50 BOK | M50 | BOK | 50:46 |
9 | David PotterM60 BOK | M60 | BOK | 52:05 |
10 | Bruce BryantM65 OD | M65 | OD | 53:23 |
11 | Don CloadM70 NGOC | M70 | NGOC | 53:28 |
12 | Austyn LloydM21 IND | M21 | IND | 53:32 |
13 | Trudi JohnsonW55 BOK | W55 | BOK | 53:53 |
14 | Jackie HallettW65 BOK | W65 | BOK | 54:10 |
15 | Louise TongeW50 BOK | W50 | BOK | 54:17 |
16 | John SimmonsM70 BOK | M70 | BOK | 54:26 |
17 | Charlie TurnerM70 SLOW | M70 | SLOW | 55:17 |
18 | Liz PhillipsW60 OD | W60 | OD | 56:59 |
19 | Helen KelseyW65 BOK | W65 | BOK | 57:47 |
20 | Julia TaylorW50 IND | W50 | IND | 59:26 |
21 | Charlotte DanielW40 BOK | W40 | BOK | 60:33 |
22 | Chris JohnsonM70 BOK | M70 | BOK | 61:17 |
23 | John BassM14 HOC | M14 | HOC | 62:58 |
24 | Robert GreenM60 BOK | M60 | BOK | 63:22 |
25 | Duncan PerryM55 BOK | M55 | BOK | 63:23 |
26 | Alex LoweM14 BOK | M14 | BOK | 63:41 |
27 | Simon DoellM55 BOK | M55 | BOK | 63:59 |
28 | Allan DarwellM70 BOK | M70 | BOK | 65:09 |
29 | Thomas DownM45 NWO | M45 | NWO | 66:28 |
30 | Rew FrancisM60 HOC | M60 | HOC | 66:31 |
31 | Svetlana HermannW45 IND | W45 | IND | 67:03 |
32 | Andrew PriceM45 BOK | M45 | BOK | 67:29 |
33 | Judith TaylorW55 NGOC | W55 | NGOC | 70:47 |
34 | Ros TauntonW70 NGOC | W70 | NGOC | 71:00 |
35 | Debbie AndersonW50 BOK | W50 | BOK | 73:10 |
36 | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 74:23 |
37 | Gwen TannerW60 BOK | W60 | BOK | 74:50 |
38 | Caroline PotterW60 BOK | W60 | BOK | 75:23 |
39 | laurence GossageM70 BOK | M70 | BOK | 77:04 |
40 | Trevor HeneganM50 IND | M50 | IND | 77:37 |
41 | Jane YatesW55 BL | W55 | BL | 77:39 |
42 | Sue HandsW75 WIM | W75 | WIM | 80:01 |
43 | Paul TauntonM70 NGOC | M70 | NGOC | 80:09 |
44 | Jim MallinsonM70 SLOW | M70 | SLOW | 80:50 |
45 | Helen MatthewsW55 IND | W55 | IND | 85:52 |
46 | Nigel ClemensM60 SLOW | M60 | SLOW | 85:57 |
47 | Mike ForrestM70 BOK | M70 | BOK | 87:05 |
48 | Susanne AndersenW60 BOK | W60 | BOK | 98:44 |
49 | Peter ColbertM70 SWOC | M70 | SWOC | 102:38 |
* | Anthony LloydM70 BOK | M70 | BOK | |
- | Svetlana HermannW45 IND | W45 | IND | |
- | Luke BrownM45 BOK | M45 | BOK | 43:51 |
Blue
Return to Top1 | Owain JonesM40 BOK | M40 | BOK | 41:44 |
2 | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 44:40 |
3 | Tim BrittonM45 BOK | M45 | BOK | 46:34 |
4 | Matthew RochesterM21 BUMC | M21 | BUMC | 47:49 |
5 | Richard MawerM50 BAOC | M50 | BAOC | 48:00 |
6 | Marcus PerryM16 BOK | M16 | BOK | 48:02 |
7 | Peter WardM50 NGOC | M50 | NGOC | 48:27 |
8 | Joel TaylorM20 TVOC | M20 | TVOC | 49:26 |
9 | Chris McCartneyM55 HOC | M55 | HOC | 50:39 |
10 | Steve BlackmoreM45 HOC | M45 | HOC | 50:52 |
11 | Phil PattulloM50 BOK | M50 | BOK | 52:33 |
12 | Masataka TanakaM21 SWOC | M21 | SWOC | 52:44 |
13 | Simon ThompsonM55 HOC | M55 | HOC | 55:48 |
14 | Tommi GroverM45 BOK | M45 | BOK | 56:28 |
15 | Sam CottleM21 BOK | M21 | BOK | 56:54 |
16 | David BennettM45 DVO | M45 | DVO | 57:47 |
17 | Richard PattenM40 BOK | M40 | BOK | 58:01 |
18 | Mark SaundersM65 BOK | M65 | BOK | 58:58 |
19 | Christopher KelseyM65 BOK | M65 | BOK | 59:12 |
20 | Peter ClothierM50 BOK | M50 | BOK | 59:26 |
21 | Nick GracieM50 BOK | M50 | BOK | 60:44 |
22 | Craig ThompsonM16 HOC | M16 | HOC | 60:52 |
23 | Hannah LargeW21 BOK | W21 | BOK | 61:02 |
24 | Alice BedwellW60 BOK | W60 | BOK | 61:14 |
25 | Alex ReidM21 IND | M21 | IND | 62:09 |
26 | Richard HudsonM60 BOK | M60 | BOK | 63:05 |
27 | Julian BassM60 HOC | M60 | HOC | 63:34 |
28 | Jane StaggW50 BOK | W50 | BOK | 63:45 |
29 | Grant ClarkeM40 BAOC | M40 | BAOC | 65:03 |
30 | Rachel PotterW21 BOK | W21 | BOK | 65:10 |
31 | Dave DenningM55 BOK | M55 | BOK | 66:04 |
32 | Sara CurrieW40 BOK | W40 | BOK | 66:06 |
33 | Laura ClarkeW40 BAOC | W40 | BAOC | 67:00 |
34 | Jeff PakesM50 QO | M50 | QO | 67:08 |
35 | David PillingM55 BOK | M55 | BOK | 67:11 |
36 | Bernhard HagenM50 BOK | M50 | BOK | 67:26 |
37 | Peter StaggM50 BOK | M50 | BOK | 68:17 |
38 | Paul GebbettM55 BOK | M55 | BOK | 69:23 |
39 | Mark ParrottM55 BOK | M55 | BOK | 70:07 |
40 | Steve RobertsonM70 QO | M70 | QO | 70:56 |
41 | Angela ModicaW50 DEVON | W50 | DEVON | 71:14 |
42 | Christian SaxtoftM60 BOK | M60 | BOK | 71:27 |
43 | David FaulknerM60 BOK | M60 | BOK | 73:30 |
44 | Nigel WhiteoakM50 DRONGO | M50 | DRONGO | 75:59 |
45 | John OrtonM70 NWO | M70 | NWO | 76:14 |
46 | Rob TaylorM55 NGOC | M55 | NGOC | 78:41 |
47 | Leni HagenW16 BOK | W16 | BOK | 89:23 |
48 | Carolyn DentW60 BOK | W60 | BOK | 90:59 |
49 | Yonadab Diez-UrkidiM55 BOK | M55 | BOK | 92:10 |
50 | Pete GladstoneM50 TVOC | M50 | TVOC | 98:54 |
51 | Stephen Lee-JonesM55 BOK | M55 | BOK | 103:59 |
52 | Richard RossingtonM60 BOK | M60 | BOK | 104:39 |
53 | Alison WhiteW60 BOK | W60 | BOK | 114:32 |
- | Karen ThompsonW55 HOC | W55 | HOC | 68:11 |