Yellow
Return to Top1 | Eli BrownM10 BOK | M10 | BOK | 30:08 |
2 | Sam DilleyM10 NGOC | M10 | NGOC | 31:50 |
3 | Katrina EntwistleW21 BOK | W21 | BOK | 34:23 |
4 | Matilda PattenW10 BOK | W10 | BOK | 36:48 |
5 | Ewan Loftus UrchM10 BOK | M10 | BOK | 37:23 |
6 | Elsie CatonW14 IND | W14 | IND | 39:48 |
7 | Max TownleyM10 IND | M10 | IND | 44:39 |
8 | Bethan TownleyW10 IND | W10 | IND | 45:52 |
9 | Camille DavisW10 BOK | W10 | BOK | 48:17 |
10 | Kit MurrayM10 BOK | M10 | BOK | 48:23 |
11 | Saman RatnaikeM10 IND | M10 | IND | 64:16 |
12 | Shanthi RatnaikeW10 IND | W10 | IND | 65:12 |
- | Rosalie HayesW12 BOK | W12 | BOK | 44:13 |
- | Thomas Puddy | 58:31 |
White
Return to Top1 | Tom Wooddisse | 22:47 | ||
2 | Jude LargeM10 BOK | M10 | BOK | 23:23 |
3 | Rowan HarrisM10 IND | M10 | IND | 27:52 |
4 | Robin HarrisM10 IND | M10 | IND | 27:53 |
- | 8129909 |
Short Green
Return to Top1 | Don CloadM75 NGOC | M75 | NGOC | 33:53 |
2 | Claire SapwellW50 BAOC | W50 | BAOC | 40:30 |
3 | John MillsM70 SWOC | M70 | SWOC | 47:22 |
4 | Theresa WheatcroftW60 BOK | W60 | BOK | 47:52 |
5 | Matthew FautleyM55 NGOC | M55 | NGOC | 48:00 |
6 | Brian CurtisM70 BOK | M70 | BOK | 50:31 |
7 | Sue BaillieW60 BOK | W60 | BOK | 51:45 |
8 | Howard ThomasM75 BOK | M75 | BOK | 58:06 |
9 | Sue CurtisW70 BOK | W70 | BOK | 58:28 |
10 | Charlotte CheethamW60 RAFO | W60 | RAFO | 59:57 |
11 | Peter CheethamM65 RAFO | M65 | RAFO | 60:08 |
12 | Denise MullinsW70 SARUM | W70 | SARUM | 61:40 |
13 | Susanne AndersenW60 BOK | W60 | BOK | 62:56 |
14 | Adrian WhiteM60 BOK | M60 | BOK | 64:31 |
15 | Karen LewisW55 QO | W55 | QO | 69:29 |
- | Sally ThomasW75 BOK | W75 | BOK | 41:06 |
Orange
Return to Top1 | Tom DilleyM12 NGOC | M12 | NGOC | 41:03 |
2 | Florence PattenW12 BOK | W12 | BOK | 43:17 |
3 | Reuben CrowM14 BOK | M14 | BOK | 44:25 |
4 | Esther JohnsW12 BOK | W12 | BOK | 48:44 |
5 | Annabelle LewisW18 QO | W18 | QO | 59:25 |
6 | Arthur MurrayM14 BOK | M14 | BOK | 62:05 |
7 | Merryn ReidW10 BOK | W10 | BOK | 84:00 |
8 | Florence RobinsonW12 IND | W12 | IND | 84:06 |
9 | Sybil RobinsonM10 BOK | M10 | BOK | 84:10 |
10 | Alba RobinsonW10 IND | W10 | IND | 129:43 |
11 | Sophie ReidW10 BOK | W10 | BOK | 129:47 |
12 | Jack ReidM10 BOK | M10 | BOK | 136:16 |
Light Green
Return to Top1 | Oscar CatonM16 BOK | M16 | BOK | 49:20 |
2 | Ellen HarrisonW21 BOK | W21 | BOK | 49:59 |
3 | Douglas Innes-FarrM14 SWOC | M14 | SWOC | 56:51 |
4 | Claire MurrayW40 BOK | W40 | BOK | 63:14 |
5 | Guy HargreavesM50 IND | M50 | IND | 68:03 |
6 | Victoria HolbrookW40 BOK | W40 | BOK | 70:48 |
7 | Gillian Lee-JonesW55 BOK | W55 | BOK | 81:29 |
8 | John ClaphamM50 BOK | M50 | BOK | 86:21 |
9 | Stephen HindM60 BOK | M60 | BOK | 90:54 |
10 | Elaine GreenW60 BOK | W60 | BOK | 97:20 |
11 | Lorna JohnsW45 IND | W45 | IND | 240:57 |
12 | Claire HarrisonW40 BOK | W40 | BOK | 245:17 |
- | Rob SandelM50 IND | M50 | IND | 88:31 |
Green
Return to Top1 | Joe MurrayM40 BOK | M40 | BOK | 40:52 |
2 | Hannah LargeW21 BOK | W21 | BOK | 44:26 |
3 | Gill TindalW55 BOK | W55 | BOK | 46:26 |
4 | Louis SnowM21 IND | M21 | IND | 47:03 |
5 | Ian TaitM70 SARUM | M70 | SARUM | 49:29 |
6 | Colin WelchM65 BOK | M65 | BOK | 52:12 |
7 | Emily LeathwoodW16 BOK | W16 | BOK | 53:05 |
8 | Nick AshbyM50 SWOC | M50 | SWOC | 53:12 |
9 | John OrtonM70 NWO | M70 | NWO | 55:02 |
10 | Heather HaleW45 BOK | W45 | BOK | 56:47 |
11 | Kevin BealeM65 NWO | M65 | NWO | 57:24 |
12 | Trudi JohnsonW55 BOK | W55 | BOK | 58:28 |
13 | Robert GreenM65 BOK | M65 | BOK | 62:01 |
14 | Mark QuilliamM50 IND | M50 | IND | 64:51 |
15 | David MullinsM75 SARUM | M75 | SARUM | 64:54 |
16 | Ian TrusslerM65 NWO | M65 | NWO | 67:39 |
17 | Joaquim FillolaM50 WAOC | M50 | WAOC | 80:11 |
- | luke brownM45 BOK | M45 | BOK | 53:52 |
Blue
Return to Top1 | Andrew TindalM55 BOK | M55 | BOK | 46:01 |
2 | Reuben LawsonM18 NGOC | M18 | NGOC | 46:58 |
3 | Seth LawsonM16 NGOC | M16 | NGOC | 48:39 |
4 | Richard PattenM40 BOK | M40 | BOK | 49:58 |
5 | Joel TaylorM20 BUMC | M20 | BUMC | 50:27 |
6 | Tom BushM40 BOK | M40 | BOK | 52:08 |
7 | Matthew OwenM55 BOK | M55 | BOK | 52:48 |
8 | Rachel LeathwoodW50 BOK | W50 | BOK | 53:56 |
9 | Bernhard HagenM50 BOK | M50 | BOK | 54:49 |
10 | Andrew RansonM21 IND | M21 | IND | 55:02 |
11 | jonathan urchM45 BOK | M45 | BOK | 56:02 |
12 | Duncan InnesM60 SWOC | M60 | SWOC | 56:49 |
13 | Adam BennettM50 IND | M50 | IND | 56:59 |
14 | Peter ClothierM50 BOK | M50 | BOK | 57:28 |
15 | Tony FeltbowerM70 OD | M70 | OD | 58:10 |
16 | Christine FarrW45 SWOC | W45 | SWOC | 59:30 |
17 | Conor O'DonovanM21 WAOC | M21 | WAOC | 60:25 |
18 | Neil AlbertM50 NGOC | M50 | NGOC | 60:27 |
19 | Sebastian CrowM20 BOK | M20 | BOK | 62:20 |
20 | Vanessa LawsonW50 NGOC | W50 | NGOC | 62:54 |
21 | Brendan Moroney | 63:38 | ||
22 | Niall MoroneyM35 IND | M35 | IND | 63:55 |
23 | Leni HagenW18 BOK | W18 | BOK | 64:42 |
24 | Dave DenningM55 BOK | M55 | BOK | 68:46 |
25 | Nigel WhiteoakM50 DRONGO | M50 | DRONGO | 69:16 |
26 | Jonathan HayesM45 BOK | M45 | BOK | 83:50 |
27 | Oliver LewisM18 QO | M18 | QO | 85:14 |
28 | Stephen Lee-JonesM55 BOK | M55 | BOK | 85:49 |
29 | Richard RossingtonM60 BOK | M60 | BOK | 87:34 |
30 | charlie manningM55 TVOC | M55 | TVOC | 97:27 |
31 | Alison WhiteW60 BOK | W60 | BOK | 100:23 |
- | Nigel ClemensM60 SLOW | M60 | SLOW | 82:59 |
- | Stephen Lee-JonesM55 BOK | M55 | BOK | 101:12 |