Course 4
Return to Top1 | Amalie ErtmannW18 Farum Tisvilde OK | W18 | Farum Tisvilde OK | 20:34 |
2 | Rachel BrownW20 EUOC | W20 | EUOC | 21:13 |
3 | Pippa CarcasW20 INT | W20 | INT | 22:55 |
4 | Miia RollerW18 SOS | W18 | SOS | 23:49 |
5 | Sara Marlene Nystr�m OlsenW20 Stavanger OK | W20 | Stavanger OK | 24:06 |
6 | Isobel HowardW18 MOR | W18 | MOR | 24:18 |
7 | Lizzie StansfieldW20 EUOC | W20 | EUOC | 24:42 |
8 | Aoife O SullivanW20 BOC | W20 | BOC | 24:54 |
9 | Rachel DuckworthW20 DVO | W20 | DVO | 24:58 |
10 | Alice WilsonW20 EUOC | W20 | EUOC | 25:09 |
11 | Lyra MedlockW16 WSX | W16 | WSX | 25:57 |
12 | Elisa M�ntyW18 Rajamaen Rykmentti | W18 | Rajamaen Rykmentti | 26:34 |
13 | Iris MacMillanW18 ECKO | W18 | ECKO | 26:35 |
14 | Emily ElmsW18 BOK | W18 | BOK | 27:30 |
14 | Sigrid Schmitt GranW16 Halden SK | W16 | Halden SK | 27:30 |
16 | Emma CrawfordW18 WCOC | W18 | WCOC | 27:57 |
17 | Minna WingstedtW16 Halden SK | W16 | Halden SK | 28:21 |
18 | Jocie HiltonW16 SN | W16 | SN | 28:23 |
19 | Fiona EadesW18 INT | W18 | INT | 29:31 |
20 | Alex ElliotW20 SYO | W20 | SYO | 29:36 |
21 | Ruth GoochW16 MAROC | W16 | MAROC | 29:37 |
22 | Rosie SpencerW20 EUOC | W20 | EUOC | 30:06 |
23 | Maya Hampshire WrightW18 NN | W18 | NN | 30:13 |
24 | Amelia WingW16 BKO | W16 | BKO | 30:21 |
25 | Sophie JonesW20 UBOC | W20 | UBOC | 30:27 |
26 | Daisy McNamaraW18 AYROC | W18 | AYROC | 31:15 |
27 | Rebecca WardW20 NGOC | W20 | NGOC | 31:19 |
28 | Catriona ChapmanW18 MAROC | W18 | MAROC | 31:35 |
29 | Inger Anne Svendsby BraarudW16 Halden SK | W16 | Halden SK | 31:44 |
30 | Zo� TynerW20 Setanta | W20 | Setanta | 31:59 |
31 | Elina H�m�l�inenW18 Rajamaen Rykmentti | W18 | Rajamaen Rykmentti | 32:04 |
32 | Alice KemsleyW18 BASOC | W18 | BASOC | 32:35 |
33 | Grace FrenchW16 WIM | W16 | WIM | 32:45 |
34 | Yolanda Hampshire WrightW16 NN | W16 | NN | 32:48 |
35 | Emily RoweW18 GEN | W18 | GEN | 32:54 |
36 | Cate MatthewW16 SROC | W16 | SROC | 33:02 |
37 | Imogen PietersW18 SYO | W18 | SYO | 33:12 |
38 | Ciara KeenW16 SYO | W16 | SYO | 33:27 |
39 | Daisy RennieW16 WCOC | W16 | WCOC | 33:42 |
40 | Kate McLuckieW16 MOR | W16 | MOR | 33:46 |
41 | Ffion JonesW20 SO | W20 | SO | 33:47 |
42 | Eve BuckleyW16 BOC | W16 | BOC | 34:36 |
43 | Sarah DarleyW18 GO | W18 | GO | 34:38 |
44 | Aimee DarleyW20 SN | W20 | SN | 34:39 |
45 | �se KjerkreitW16 Halden SK | W16 | Halden SK | 34:58 |
46 | Carys SharpW18 TVOC | W18 | TVOC | 35:03 |
47 | Maggie SoulsbyW16 HH | W16 | HH | 35:10 |
48 | Rose TaylorW16 NGOC | W16 | NGOC | 35:14 |
49 | Matilda Knox CartwrightW16 BOK | W16 | BOK | 35:22 |
50 | Iida Hein�aroW18 Rajamaen Rykmentti | W18 | Rajamaen Rykmentti | 35:23 |
51 | Essi MultalaW18 Rajamaen Rykmentti | W18 | Rajamaen Rykmentti | 35:36 |
52 | Amelia BartlettW20 SO | W20 | SO | 36:02 |
53 | Ellie DarlowW16 RR | W16 | RR | 36:34 |
54 | Jessica WardW16 NGOC | W16 | NGOC | 36:35 |
55 | Amelia ThompsonW16 LOC | W16 | LOC | 37:03 |
56 | Lois ParkerW20 CLARO | W20 | CLARO | 37:09 |
57 | Hebe DarwinW16 WAOC | W16 | WAOC | 37:25 |
58 | Cliodhna DonaghyW20 GEN | W20 | GEN | 38:51 |
59 | Flora JollyW16 HALO | W16 | HALO | 39:08 |
60 | Lotta DammeierW16 TSV Hirschau | W16 | TSV Hirschau | 39:57 |
61 | Isabelle HodgsonW20 SYO | W20 | SYO | 40:52 |
62 | Madeleine PitcherW16 DFOK | W16 | DFOK | 41:08 |
63 | Alexandra GarnettW16 SYO | W16 | SYO | 41:10 |
64 | Taylor GoodingW16 SOS | W16 | SOS | 41:45 |
65 | Elizabeth HorslerW20 WIM | W20 | WIM | 41:48 |
66 | Charlotte SykesW16 SYO | W16 | SYO | 42:10 |
67 | Myrtle AshworthW16 WCOC | W16 | WCOC | 42:58 |
68 | Scarlett BritainW16 MOR | W16 | MOR | 43:51 |
69 | Holly StodgellW20 FVO | W20 | FVO | 43:57 |
70 | Kerina LakeW40 SBOC | W40 | SBOC | 44:08 |
71 | Katie HensmanW16 FVO | W16 | FVO | 45:01 |
72 | Amy Lee-JonesW18 BOK | W18 | BOK | 45:29 |
73 | Emma CurrieW16 SOC | W16 | SOC | 45:53 |
74 | Agnes BrookeW20 WSX | W20 | WSX | 46:24 |
75 | Anastasiia MahlychW16 | W16 | 47:03 | |
76 | Rebecca LovegroveW16 SN | W16 | SN | 52:31 |
77 | Cecilia Hayward-BhikhaW16 SLOW | W16 | SLOW | 53:16 |
78 | Libby BarberW18 LEI | W18 | LEI | 53:27 |
79 | Harriet KeenanW16 DEVON | W16 | DEVON | 54:29 |
80 | Laura BrownW18 LOC | W18 | LOC | 54:39 |
81 | Clodagh O DonnellW18 GEN | W18 | GEN | 54:53 |
82 | Tegan FramptonW18 HH | W18 | HH | 57:45 |
83 | Eva HumphreysW16 WCOC | W16 | WCOC | 62:07 |
84 | Isabelle GroomW16 SYO | W16 | SYO | 79:03 |
85 | Charlotte BurtonW16 INVOC | W16 | INVOC | 87:35 |
86 | Katy HinshelwoodW16 WAOC | W16 | WAOC | 114:49 |
- | Freya TrynerW16 SYO | W16 | SYO | |
- | Issy SunleyW18 WCOC | W18 | WCOC |
Course 3
Return to Top1 | Peter MolloyM20 FVO | M20 | FVO | 20:18 |
2 | Matthew GoochM20 EUOC | M20 | EUOC | 21:50 |
3 | Flurry GriersonM20 DEVON | M20 | DEVON | 21:55 |
4 | Sam GriffinM18 GRAMP | M18 | GRAMP | 22:25 |
5 | Adam MethvenM18 BKO | M18 | BKO | 23:57 |
6 | Jim BaileyM20 EUOC | M20 | EUOC | 24:22 |
7 | Euan TrynerM18 SYO | M18 | SYO | 24:37 |
8 | Alex WetherillM20 WAOC | M20 | WAOC | 24:42 |
9 | Oliver TongeM20 CUOC | M20 | CUOC | 25:13 |
10 | Joe HuddM20 WCOC | M20 | WCOC | 25:17 |
11 | Benjamin SquireM18 NOC | M18 | NOC | 25:29 |
12 | Darragh HoareM20 BOC | M20 | BOC | 25:36 |
13 | Joe SunleyM20 EUOC | M20 | EUOC | 25:52 |
14 | James HammondM16 FVO | M16 | FVO | 26:18 |
15 | Adam BarrieM18 MAROC | M18 | MAROC | 26:27 |
16 | Finlay JohnsonM20 SROC | M20 | SROC | 26:35 |
17 | Ewan MusgraveM18 MAROC | M18 | MAROC | 26:41 |
18 | Daniel HeppellM16 WCOC | M16 | WCOC | 27:49 |
18 | Eoghan WhelanM20 SEVO | M20 | SEVO | 27:49 |
20 | Max MobusM18 SYO | M18 | SYO | 28:21 |
21 | Jonne Mouruj�rviM16 Rajamaen Rykmentti | M16 | Rajamaen Rykmentti | 28:54 |
22 | Emils UmmersM18 SO | M18 | SO | 29:05 |
23 | Angus IvoryM18 INT | M18 | INT | 29:31 |
23 | Oliver PrinceM16 SOS | M16 | SOS | 29:31 |
25 | Sam HuntM16 FVO | M16 | FVO | 29:39 |
26 | Oscar ShepherdM18 INVOC | M18 | INVOC | 29:44 |
27 | Angus LairdM16 INVOC | M16 | INVOC | 30:09 |
28 | Ben GostickM18 HH | M18 | HH | 30:11 |
29 | Frank TownleyM20 SN | M20 | SN | 30:24 |
29 | Jonas NeweyM18 MAROC | M18 | MAROC | 30:24 |
31 | Jamie GoddardM18 FVO | M18 | FVO | 30:27 |
32 | Matthew MorrisM18 SYO | M18 | SYO | 30:31 |
33 | James YuleM20 SO | M20 | SO | 30:50 |
34 | Ruben RazzettiM16 BL | M16 | BL | 31:21 |
35 | Rasmus LaapasM16 Rajamaen Rykmentti | M16 | Rajamaen Rykmentti | 31:31 |
36 | Freddie LakeM16 SBOC | M16 | SBOC | 31:32 |
37 | Dominic GreenM20 CLOK | M20 | CLOK | 31:33 |
38 | Tommy RollinsM16 SN | M16 | SN | 31:36 |
39 | Finlay RaynorM18 INVOC | M18 | INVOC | 31:39 |
40 | Alex MatthewM18 SROC | M18 | SROC | 31:43 |
41 | Tom PerryM18 DEVON | M18 | DEVON | 31:48 |
42 | Will ThomasM18 DEVON | M18 | DEVON | 31:49 |
43 | Alexander FieldingM20 HH | M20 | HH | 31:51 |
43 | Jamie LightfootM18 SYO | M18 | SYO | 31:51 |
45 | Daniel EarnshawM20 LVO | M20 | LVO | 31:53 |
46 | Daire O'BrienM18 KerryO | M18 | KerryO | 32:00 |
47 | Tommy HeapM18 SO | M18 | SO | 32:11 |
48 | Conrad ReuberM16 SYO | M16 | SYO | 32:41 |
48 | James BryantM16 SYO | M16 | SYO | 32:41 |
50 | Sverre SandvikM16 Halden SK | M16 | Halden SK | 32:45 |
51 | Gerry BrowneM16 GEN | M16 | GEN | 33:20 |
52 | Toby WilliamsM18 LOG | M18 | LOG | 33:59 |
53 | Guy OwenM18 BOK | M18 | BOK | 34:04 |
54 | Laurence WardM16 INT | M16 | INT | 34:24 |
55 | Isaac HunterM16 WCOC | M16 | WCOC | 34:28 |
56 | Jake O'DonnellM16 DVO | M16 | DVO | 34:52 |
57 | Liam CotterM20 BOC | M20 | BOC | 34:54 |
58 | Joshua HoareM18 BOC | M18 | BOC | 35:48 |
59 | Olmo CombleyM18 SYO | M18 | SYO | 36:02 |
60 | Aleksi H�m�l�inenM20 Rajamaen Rykmentti | M20 | Rajamaen Rykmentti | 36:07 |
61 | Alexander MitchellM20 HOC | M20 | HOC | 36:23 |
62 | Peter ScottM18 LOC | M18 | LOC | 36:30 |
63 | Harry Bratcher-HowardM16 WIM | M16 | WIM | 37:13 |
64 | Barney Steventon-BarnesM18 SUFFOC | M18 | SUFFOC | 37:57 |
65 | Herbie AshworthM18 WCOC | M18 | WCOC | 38:24 |
66 | Austin HoweM16 SAX | M16 | SAX | 38:30 |
66 | Ben PerryM16 DEVON | M16 | DEVON | 38:30 |
68 | Reuben LawsonM16 NGOC | M16 | NGOC | 38:32 |
69 | Theo Steventon-BarnesM16 SUFFOC | M16 | SUFFOC | 38:53 |
70 | Matthew HorneM20 LOC | M20 | LOC | 39:04 |
71 | Sam ToddM16 SYO | M16 | SYO | 39:51 |
72 | Zack StoneM16 DEVON | M16 | DEVON | 40:06 |
73 | Michael BishendenM16 MOR | M16 | MOR | 40:20 |
74 | Rory BlackM16 INVOC | M16 | INVOC | 40:32 |
75 | Ewan BennettM18 MAROC | M18 | MAROC | 41:53 |
76 | Martin BryggenM16 Halden SK | M16 | Halden SK | 42:45 |
77 | Jamie ConnorM16 FVO | M16 | FVO | 42:51 |
78 | Finlay AndersonM16 BOK | M16 | BOK | 43:13 |
79 | William LakeM18 SBOC | M18 | SBOC | 43:38 |
80 | Ben GloverM16 LEI | M16 | LEI | 44:11 |
81 | Oscar RoweM16 GEN | M16 | GEN | 44:17 |
82 | John DoyleM16 SYO | M16 | SYO | 44:32 |
83 | Arthur BrookeM18 WSX | M18 | WSX | 48:01 |
84 | Oliver BardsleyM16 HH | M16 | HH | 48:50 |
85 | Benjamin KydM20 MDOC | M20 | MDOC | 49:13 |
86 | Kaapo Malmstr�mM16 Rajamaen Rykmentti | M16 | Rajamaen Rykmentti | 50:14 |
87 | Yann NeweyM16 MAROC | M16 | MAROC | 50:47 |
88 | Matthew BethellM16 NOR | M16 | NOR | 52:31 |
89 | Hamish Braine-ClarkeM16 QO | M16 | QO | 56:25 |
90 | Benedict SandersonM16 NATO | M16 | NATO | 56:32 |
91 | Andrew RavenM16 SWOC | M16 | SWOC | 58:06 |
92 | Clodagh O DonnellW18 GEN | W18 | GEN | 58:49 |
93 | Conor MastersonM16 CNOC | M16 | CNOC | 62:29 |
94 | Eoin O'DonnellM16 Fingal | M16 | Fingal | 71:47 |
95 | Cian WickhamM16 Ajax | M16 | Ajax | 77:55 |
- | Peter GambleM16 LVO | M16 | LVO | |
- | Touko HyvarilaM16 Rajamaen Rykmentti | M16 | Rajamaen Rykmentti |
Course 2
Return to Top1 | Megan Carter-DaviesW21 SBOC | W21 | SBOC | 28:20 |
2 | Grace MolloyW21 FVO | W21 | FVO | 30:27 |
3 | Alice LeakeW21 AIRE | W21 | AIRE | 32:28 |
4 | Laura KingW21 EUOC | W21 | EUOC | 32:55 |
5 | Laura RobertsonW21 SYO | W21 | SYO | 33:33 |
6 | Fiona BunnW21 EUOC | W21 | EUOC | 34:03 |
7 | Lone Karin BrochmannW35 Nydalens SK | W35 | Nydalens SK | 34:21 |
8 | Eilidh CampbellW21 EUOC | W21 | EUOC | 34:46 |
9 | Chloe PotterW21 BOK | W21 | BOK | 34:49 |
10 | Cecilie AndersenW21 BOK | W21 | BOK | 34:52 |
11 | Kirstin MaxwellW21 RR | W21 | RR | 35:33 |
12 | Helen OckendenW21 EUOC | W21 | EUOC | 36:11 |
13 | Clare DallimoreW21 SWOC | W21 | SWOC | 36:27 |
14 | Anne EdwardsW21 LOC | W21 | LOC | 36:36 |
15 | Niamh HunterW21 EUOC | W21 | EUOC | 36:49 |
16 | Fay WalshW21 AIRE | W21 | AIRE | 37:16 |
16 | Jo ShepherdW21 INVOC | W21 | INVOC | 37:16 |
18 | Aoife McCavanaW21 GEN | W21 | GEN | 37:44 |
19 | Katja Br�tschW21 OLG Schaffhausen | W21 | OLG Schaffhausen | 38:09 |
20 | Emma WilsonW21 EUOC | W21 | EUOC | 38:16 |
21 | Kathryn BarrW21 MOR | W21 | MOR | 38:43 |
22 | Katie ReynoldsW21 SBOC | W21 | SBOC | 38:55 |
23 | Rona LindsayW21 ESOC | W21 | ESOC | 39:57 |
24 | Clodagh MoranW21 3ROC | W21 | 3ROC | 40:27 |
25 | Mairi EadesW21 EUOC | W21 | EUOC | 40:50 |
26 | Lucy TongeW21 BOK | W21 | BOK | 40:56 |
27 | Karoline AuneW21 NTNUI | W21 | NTNUI | 41:35 |
28 | Florence HainesW21 AROS | W21 | AROS | 41:47 |
29 | Roisin LongW21 Nydalens SK | W21 | Nydalens SK | 42:24 |
30 | Lorely KorvelW21 Rajamaen Rykmentti | W21 | Rajamaen Rykmentti | 43:00 |
31 | Michele DawsonW21 MDOC | W21 | MDOC | 43:15 |
32 | Tamsin MoranW21 SOC | W21 | SOC | 43:22 |
33 | Flurina BieriW21 OLG Pf�ffikon | W21 | OLG Pf�ffikon | 43:28 |
34 | Irina MayerW21 Vompatti OK | W21 | Vompatti OK | 44:03 |
34 | Kitty RobinsonW21 SBOC | W21 | SBOC | 44:03 |
36 | Katherine BettW21 SN | W21 | SN | 45:04 |
37 | Alison CampbellW21 STAG | W21 | STAG | 45:16 |
38 | Sarah PedleyW21 CUOC | W21 | CUOC | 45:42 |
39 | Emer PerkinsW21 BOC | W21 | BOC | 47:08 |
40 | Hannah HateleyW21 DEE | W21 | DEE | 47:29 |
41 | Megan HarrisonW21 EPOC | W21 | EPOC | 48:01 |
42 | Roanne LilleyW21 ECKO | W21 | ECKO | 49:13 |
43 | Alex BolouxW21 EUOC | W21 | EUOC | 49:43 |
44 | Bethany KippinW21 TVOC | W21 | TVOC | 49:48 |
45 | Chloe CracknellW21 EUOC | W21 | EUOC | 49:55 |
46 | Helen PruzinaW21 DRONGO | W21 | DRONGO | 50:27 |
47 | Eleanor BalesW21 EUOC | W21 | EUOC | 51:08 |
48 | Eadaoin McCavanaW21 GEN | W21 | GEN | 52:36 |
49 | Louise AdamsW21 EUOC | W21 | EUOC | 53:13 |
50 | Georgia JonesW21 LOK | W21 | LOK | 53:19 |
51 | Vicky BaileyW21 CLARO | W21 | CLARO | 54:32 |
52 | Meredith MoodyW21 BOK | W21 | BOK | 54:41 |
53 | Miranda LeafW21 DRONGO | W21 | DRONGO | 57:02 |
54 | Sophie PruzinaW21 LVO | W21 | LVO | 57:54 |
55 | Freya ShepherdW21 EUOC | W21 | EUOC | 61:54 |
56 | Zuzana WindsorW21 DRONGO | W21 | DRONGO | 62:26 |
57 | Laura HarrisonW21 EPOC | W21 | EPOC | 62:43 |
58 | Sarah KnightW21 LVO | W21 | LVO | 70:41 |
59 | Anna MurgatroydW21 OUOC | W21 | OUOC | 83:11 |
- | Lucy WalkerW21 SARUM | W21 | SARUM | |
- | Sarah HorslerW21 WIM | W21 | WIM |
Course 1
Return to Top1 | Alexander ChepelinM21 INT | M21 | INT | 30:19 |
2 | William GardnerM21 OD | M21 | OD | 31:18 |
3 | Nathan LawsonM21 OD | M21 | OD | 31:19 |
4 | Hector HainesM21 AROS | M21 | AROS | 32:00 |
5 | Peter Taylor-BrayM21 MDOC | M21 | MDOC | 32:22 |
6 | James AcklandM21 INT | M21 | INT | 32:30 |
7 | Thomas WilsonM21 CLYDE | M21 | CLYDE | 33:15 |
8 | Alastair ThomasM21 EUOC | M21 | EUOC | 33:18 |
9 | Alasdair PedleyM21 EUOC | M21 | EUOC | 33:36 |
10 | Joshua DudleyM21 MAROC | M21 | MAROC | 33:44 |
11 | Philip VokesM21 OD | M21 | OD | 34:02 |
12 | Duncan BirtwistleM21 OD | M21 | OD | 34:07 |
13 | Matthew ElkingtonM21 OD | M21 | OD | 34:12 |
14 | Aidan SmithM21 SYO | M21 | SYO | 34:25 |
15 | Andrin BieriW21 OLG Pf�ffikon | W21 | OLG Pf�ffikon | 34:26 |
16 | Ben WindsorM21 DRONGO | M21 | DRONGO | 34:31 |
17 | Graham GristwoodM35 FVO | M35 | FVO | 34:55 |
18 | Joseph WrightM21 MAROC | M21 | MAROC | 35:20 |
19 | Alistair ThorntonM21 FVO | M21 | FVO | 35:52 |
20 | Paul PruzinaM21 LVO | M21 | LVO | 36:21 |
21 | Chris SmithardM21 FVO | M21 | FVO | 36:26 |
22 | Kit GriersonM21 DEVON | M21 | DEVON | 36:43 |
23 | Are WigaardM21 NTNUI | M21 | NTNUI | 36:45 |
24 | Jonathan CrickmoreM21 SYO | M21 | SYO | 36:49 |
25 | David BunnM21 EUOC | M21 | EUOC | 37:06 |
26 | Mikolaj DutkowskiM21 WKS Slask Wroclaw | M21 | WKS Slask Wroclaw | 37:29 |
27 | Adam PotterM21 BOK | M21 | BOK | 37:30 |
28 | Andrin WeyM21 OLG Zurich | M21 | OLG Zurich | 38:08 |
28 | Colm MoranM21 TVOC | M21 | TVOC | 38:08 |
30 | Luke FisherM21 DRONGO | M21 | DRONGO | 38:18 |
31 | Daniel SpencerM21 EUOC | M21 | EUOC | 38:43 |
32 | Oliver WilliamsM21 DEE | M21 | DEE | 38:49 |
33 | Oliver JohnsonM40 SYO | M40 | SYO | 38:54 |
34 | Joe WoodleyM21 AIRE | M21 | AIRE | 38:56 |
35 | Michael CroneM21 SLOW | M21 | SLOW | 39:13 |
36 | Ben StevensM35 DRONGO | M35 | DRONGO | 39:18 |
36 | Jonny MalleyM21 MDOC | M21 | MDOC | 39:18 |
38 | Hando AllmannM21 Rajamaen Rykmentti | M21 | Rajamaen Rykmentti | 39:55 |
39 | Hannu-Pekka PukemaM40 Rajamaen Rykmentti | M40 | Rajamaen Rykmentti | 40:22 |
40 | Tom LinesM21 EUOC | M21 | EUOC | 40:32 |
41 | Alex CarcasM21 INT | M21 | INT | 40:48 |
42 | Joel HallbergM21 DFOK | M21 | DFOK | 41:20 |
43 | Grey GriersonM21 DEVON | M21 | DEVON | 41:24 |
44 | Ruairi LongM21 UCDO | M21 | UCDO | 41:44 |
45 | Tom WoodM21 ERYRI | M21 | ERYRI | 41:49 |
46 | Daniel HartmannM21 SYO | M21 | SYO | 42:18 |
47 | Rhodri BuffettM21 SWOC | M21 | SWOC | 42:43 |
48 | Tom CochraneM35 HH | M35 | HH | 42:46 |
49 | Dominic DakinM21 CUOC | M21 | CUOC | 42:51 |
50 | Tom DobraM21 TVOC | M21 | TVOC | 43:33 |
51 | Andrew StempM21 AIRE | M21 | AIRE | 43:57 |
52 | Robert FinchM21 NGOC | M21 | NGOC | 44:28 |
53 | Thomas HowellM21 SN | M21 | SN | 44:32 |
54 | Nicholas JarvisM21 SO | M21 | SO | 45:06 |
55 | Luke ParkerM21 CLARO | M21 | CLARO | 45:13 |
56 | Matt WhippleM21 SWOC | M21 | SWOC | 45:22 |
57 | James HaynesM21 TVOC | M21 | TVOC | 45:27 |
58 | Tsz Chun Jason WongM21 SLOW | M21 | SLOW | 45:28 |
59 | Lachlan ChavasseM21 CUOC | M21 | CUOC | 45:30 |
60 | Jack SmithM21 DEE | M21 | DEE | 46:23 |
61 | Daniel WeaverM21 UBOC | M21 | UBOC | 46:45 |
62 | Harry ScottM21 SHUOC | M21 | SHUOC | 47:13 |
63 | Steven DenbyM21 NOR | M21 | NOR | 47:37 |
64 | Noah HowlettM21 EUOC | M21 | EUOC | 47:49 |
65 | Robin FieldhouseM21 QO | M21 | QO | 48:00 |
66 | Scott CollierM35 KERNO | M35 | KERNO | 48:06 |
67 | Donatas TumaitisM35 CHIG | M35 | CHIG | 48:47 |
68 | Emil WingstedtM45 Halden SK | M45 | Halden SK | 48:53 |
69 | Bertie KingsleyM21 LOK | M21 | LOK | 49:32 |
70 | Rowan LeeM21 DRONGO | M21 | DRONGO | 50:11 |
71 | Lawrence JonesM21 NGOC | M21 | NGOC | 50:58 |
72 | Ryan ElliotM21 OUOC | M21 | OUOC | 51:13 |
73 | Harold WyberM35 CHIG | M35 | CHIG | 51:19 |
74 | Joseph GoodwinM21 SHUOC | M21 | SHUOC | 51:46 |
75 | Alexander MooreM21 WAOC | M21 | WAOC | 52:27 |
76 | Ian WebbM35 SLOW | M35 | SLOW | 53:12 |
77 | Christopher MacKenzieM21 CLOK | M21 | CLOK | 53:46 |
78 | Aidan McCulloughM21 3ROC | M21 | 3ROC | 55:18 |
79 | Conall WhelanM21 UCDO | M21 | UCDO | 56:07 |
80 | Connor SmithM21 EPOC | M21 | EPOC | 57:14 |
81 | Endre WigaardM21 Oppsal Orientering | M21 | Oppsal Orientering | 58:44 |
82 | Conor O'DonovanM21 WAOC | M21 | WAOC | 59:48 |
83 | Adam FieldhouseM21 QO | M21 | QO | 60:02 |
84 | Himmy LauM21 SLOW | M21 | SLOW | 60:07 |
85 | Craig LucasM21 LOG | M21 | LOG | 60:12 |
86 | Matteo MeuteletM21 EUOC | M21 | EUOC | 60:18 |
87 | Ross WhiteM21 STAG | M21 | STAG | 60:43 |
88 | River Edis-SmithM21 MDOC | M21 | MDOC | 61:49 |
89 | Peter HuzanM55 SLOW | M55 | SLOW | 63:04 |
90 | Edward LinesM21 SO | M21 | SO | 65:51 |
91 | Thomas CorlettM21 EUOC | M21 | EUOC | 67:07 |
92 | George SavellM21 LVO | M21 | LVO | 67:44 |
93 | Jeremy KnottM21 DRONGO | M21 | DRONGO | 73:07 |
94 | Richard WatkinsM21 DRONGO | M21 | DRONGO | 73:12 |
- | Dylan ShermanM21 OUOC | M21 | OUOC | |
- | Peter HodkinsonM21 EUOC | M21 | EUOC |