Short
Return to Top1 | Ian MaxwellM60 RR | M60 | RR | 25:14 |
2 | Robin StrainM70 ELO | M70 | ELO | 33:02 |
3 | Phil SmithardM75 KFO | M75 | KFO | 33:46 |
4 | Claire BlackW21 ESOC | W21 | ESOC | 35:17 |
5 | Hannah GrimmelW21 ESOC | W21 | ESOC | 36:50 |
6 | Roger ScruttonM75 ESOC | M75 | ESOC | 37:54 |
7 | Charles Gunn-RussellM20 ESOC | M20 | ESOC | 39:00 |
8 | Colin MathesonM65 FVO | M65 | FVO | 39:47 |
9 | Ariane BaillieW16 KFO | W16 | KFO | 40:01 |
10 | Heather SmithardW70 KFO | W70 | KFO | 40:06 |
11 | Patrick SquireM75 INT | M75 | INT | 44:54 |
12 | Kenny Gunn-RussellM65 | M65 | 52:24 | |
13 | Ian HendrieM70 FVO | M70 | FVO | 58:54 |
14 | Sheila StrainW70 ELO | W70 | ELO | 59:30 |
Long
Return to Top1 | Luigi LeroseM40 SROC | M40 | SROC | 35:24 |
2 | Donald SlaterM21 ESOC | M21 | ESOC | 38:41 |
3 | Alistair BlackM21 ESOC | M21 | ESOC | 41:34 |
4 | James FathersM21 ESOC | M21 | ESOC | 42:29 |
5 | Max CarcasM50 INT | M50 | INT | 43:27 |
6 | Sabine OechsnerW21 ESOC | W21 | ESOC | 44:39 |
7 | Sigrid Passano HellanW21 EUOC | W21 | EUOC | 48:26 |
8 | Enrada CepeleW21 SROC | W21 | SROC | 50:31 |
9 | Harry BoswellM35 | M35 | 77:07 | |
10 | Sharon DuncanW50 KFO | W50 | KFO | 80:05 |