Short
Return to Top1 | Ben BrownM20 ESOC | M20 | ESOC | 42:56 |
2 | Ian MaxwellM60 RR | M60 | RR | 43:22 |
3 | Joel AtkinsonM16 ELO | M16 | ELO | 44:04 |
4 | Crawford LindsayM65 ESOC | M65 | ESOC | 51:49 |
5 | Calum Robertson M12 ESOC | M12 | ESOC | 57:54 |
6 | Freya MowbrayW14 INT | W14 | INT | 58:22 |
7 | Lindsey KnoxW60 RR | W60 | RR | 60:24 |
8 | Callum McIntyreM21 INT | M21 | INT | 60:27 |
9 | George LuptonM45 ESOC | M45 | ESOC | 60:45 |
10 | Fraser LuptonM14 ESOC | M14 | ESOC | 61:40 |
11 | Janice NisbetW65 ESOC | W65 | ESOC | 63:00 |
12 | Andrew ArmstrongM60 RR | M60 | RR | 63:20 |
13 | Hannah GrimmelW21 ESOC | W21 | ESOC | 64:10 |
14 | Mary WilliamsW70 ESOC | W70 | ESOC | 64:28 |
15 | Keith DawsonM60 INT | M60 | INT | 64:47 |
16 | Jeni RoweM45 ESOC | M45 | ESOC | 65:08 |
17 | Judith BellW50 ESOC | W50 | ESOC | 65:34 |
18 | Claire BlackW21 ESOC | W21 | ESOC | 66:17 |
19 | Emily AtkinsonW14 ELO | W14 | ELO | 66:18 |
20 | Karena HanleyW55 ESOC | W55 | ESOC | 67:56 |
21 | Sally LindsayW65 ESOC | W65 | ESOC | 69:29 |
22 | Megan BrownW14 ESOC | W14 | ESOC | 70:47 |
23 | Heather SmithardW70 KFO | W70 | KFO | 74:08 |
24 | Bridget KhursheedW55 RR | W55 | RR | 78:03 |
25 | Philippa AscoughW40 INT | W40 | INT | 81:12 |
26 | Fiona FindlayW70 ESOC | W70 | ESOC | 85:41 |
27 | Matt DavisM40 ESOC | M40 | ESOC | 87:48 |
28 | Les SmithardM65 KFO | M65 | KFO | 88:12 |
- | Charles Gunn-RussellM21 ESOC | M21 | ESOC | |
- | Colin InverarityM65 INT | M65 | INT | |
- | Fran HumphreyW70 ESOC | W70 | ESOC | |
- | Nick HepworthM45 ESOC | M45 | ESOC | |
- | Kenny Gunn-RussellM65 ESOC | M65 | ESOC | 64:43 |
Long
Return to Top1 | Yotam BertrandM21 MAROC | M21 | MAROC | 48:52 |
2 | Phil MurrayM55 BOK | M55 | BOK | 51:07 |
3 | Donald SlaterM21 ESOC | M21 | ESOC | 51:34 |
4 | James FathersM21 ESOC | M21 | ESOC | 55:17 |
5 | Chris DibbenM50 INT | M50 | INT | 55:39 |
6 | Damon DaviesM35 ESOC | M35 | ESOC | 58:49 |
7 | Isla SimmonsW21 ESOC | W21 | ESOC | 59:11 |
8 | Evgueni ChepelinM60 ELO | M60 | ELO | 60:11 |
9 | Sabine OechsnerW21 ESOC | W21 | ESOC | 62:53 |
10 | Ross LyallM21 ELO | M21 | ELO | 63:02 |
11 | Alison CunninghamW55 ESOC | W55 | ESOC | 65:25 |
12 | Alistair BlackM21 ESOC | M21 | ESOC | 66:20 |
13 | Fiona ForrestW45 RR | W45 | RR | 68:32 |
14 | Robin SloanM70 RR | M70 | RR | 71:23 |
15 | Graham McIntyreM60 INT | M60 | INT | 72:18 |
16 | Les DalgleishM70 ESOC | M70 | ESOC | 76:06 |
17 | Paul WrightM60 PFO | M60 | PFO | 79:30 |
18 | Michael AtkinsonM40 ELO | M40 | ELO | 80:15 |
19 | Davide FoffaM21 ESOC | M21 | ESOC | 83:32 |
20 | Chris HiltonM45 ESOC | M45 | ESOC | 91:25 |
21 | Martin CaldwellM65 ESOC | M65 | ESOC | 93:10 |
22 | Terry JohnstoneM55 ESOC | M55 | ESOC | 93:32 |
23 | Pauline McAdamW65 RR | W65 | RR | 94:34 |
- | Megan PekkarinenW16 KFO | W16 | KFO |