Short
Return to Top1 | Laura HendrieW21 FVO | W21 | FVO | 25:43 |
2 | Helena NolanW55 ESOC | W55 | ESOC | 25:49 |
3 | Charles Gunn-RussellM21 ESOC | M21 | ESOC | 29:24 |
4 | Margaret DalgleishW70 ESOC | W70 | ESOC | 31:01 |
5 | Fiona HendrieW60 FVO | W60 | FVO | 31:31 |
6 | Robin StrainM70 ELO | M70 | ELO | 32:30 |
7 | Phil SmithardM75 KFO | M75 | KFO | 33:04 |
8 | Sam BakerW50 ESOC | W50 | ESOC | 34:56 |
9 | Leslie DalgleishM70 ESOC | M70 | ESOC | 35:33 |
10 | Emma AndersonW50 | W50 | 35:36 | |
11 | William AtkinsonM14 ESOC | M14 | ESOC | 35:37 |
12 | Catherine MacCollW50 ESOC | W50 | ESOC | 35:55 |
13 | Sheila StrainW75 ELO | W75 | ELO | 36:05 |
14 | Kenny Gunn-RussellM70 ESOC | M70 | ESOC | 39:34 |
15 | Lana Easton-SteelW35 ESOC | W35 | ESOC | 44:24 |
Long
Return to Top1 | Donald SlaterM35 ESOC | M35 | ESOC | 29:36 |
2 | Alistair BlackM35 ESOC | M35 | ESOC | 32:53 |
3 | Simon FairfullM45 ELO | M45 | ELO | 34:42 |
4 | Evgueni ChepelinM60 ELO | M60 | ELO | 35:45 |
5 | Jonathan EllisM45 ELO | M45 | ELO | 35:50 |
6 | Graeme AcklandM60 INT | M60 | INT | 36:05 |
7 | Max Carcas | 36:07 | ||
8 | Pat BartlettM55 INT | M55 | INT | 36:22 |
9 | David McNeishM50 ESOC | M50 | ESOC | 37:23 |
10 | Abigail KerrW21 MDOC | W21 | MDOC | 37:55 |
11 | Jennifer AtkinsonW45 ELO | W45 | ELO | 38:02 |
12 | Ann Haley | 41:45 | ||
13 | Rachael ImrieW35 ESOC | W35 | ESOC | 42:05 |
14 | Rachel RoseW18 ESOC | W18 | ESOC | 42:42 |
15 | Lucie Hamplova | 44:29 | ||
16 | Tim HardingM60 ELO | M60 | ELO | 46:37 |
17 | David RobertsonM60 ESOC | M60 | ESOC | 47:29 |
18 | Fiona Winters + Caroline Anderson   | |   | 52:52 |
19 | Jamie WilsonM60 ELO | M60 | ELO | 56:18 |
Junior
Return to Top1 | Peter AtkinsonM14 ELO | M14 | ELO | 09:38 |
2 | Isla MadhraW14   | W14 |   | 11:47 |
3 | Ian HendrieM70 FVO | M70 | FVO | 18:08 |
4 | Imogen MadhraW10   | W10 |   | 27:30 |
5 | Serge MadhraM40   | M40 |   | 27:40 |
6 | Magnus MadhraM10   | M10 |   | 27:45 |