Short
Return to Top1 | Evie BrownW12 BOK | W12 | BOK | 28:01 |
2 | Carol IddlesW65 RAFO | W65 | RAFO | 28:42 |
3 | John ClaphamM50 BOK | M50 | BOK | 31:26 |
4 | Ros TauntonW70 NGOC | W70 | NGOC | 36:16 |
5 | Amanda SwannellW60 BOK | W60 | BOK | 40:38 |
6 | Rachel AnthwalW45 BOK | W45 | BOK | 41:52 |
7 | Seren AnthwalW14 BOK | W14 | BOK | 41:57 |
8 | Margaret WarlowW40 BOK | W40 | BOK | 43:45 |
9 | Pei HayesW45 IND | W45 | IND | 44:07 |
10 | Anastasia IrelandW45 BOK | W45 | BOK | 44:09 |
11 | Claire SapwellW50 BAOC | W50 | BAOC | 45:36 |
12 | John ParfittM80 BOK | M80 | BOK | 46:59 |
13 | Ruth PitchersW60 IND | W60 | IND | 48:41 |
14 | Eli BrownM10 BOK | M10 | BOK | 48:56 |
15 | Elizabeth Cope BOK | BOK | 58:41 |
Medium
Return to Top1 | Cecilie AndersenW21 BOK | W21 | BOK | 26:07 |
2 | Rachel LeathwoodW50 BOK | W50 | BOK | 29:59 |
3 | Sam CottleM21 BOK | M21 | BOK | 32:11 |
4 | Chris AtkinsM45 BOK | M45 | BOK | 33:46 |
4 | Craig SmithM55 BOK | M55 | BOK | 33:46 |
6 | Christopher KelseyM65 BOK | M65 | BOK | 35:34 |
7 | David PillingM55 BOK | M55 | BOK | 37:25 |
8 | Hannah LargeW21 BOK | W21 | BOK | 38:26 |
9 | Peter MaliphantM65 BOK | M65 | BOK | 38:46 |
10 | Gill TindalW55 BOK | W55 | BOK | 39:02 |
11 | Chris HaleM55 BOK | M55 | BOK | 40:25 |
12 | Chris QuickfallM21 BOK | M21 | BOK | 42:18 |
13 | Steve RobertsonM70 QO | M70 | QO | 42:26 |
14 | David PalmerM75 BOK | M75 | BOK | 42:55 |
15 | Andy RimesM60 QO | M60 | QO | 43:12 |
16 | Mark QuilliamM50 IND | M50 | IND | 43:45 |
17 | Elizabeth OgilvieW21 BOK | W21 | BOK | 43:59 |
18 | Ray ToomerM70 QO | M70 | QO | 44:27 |
19 | David PotterM60 BOK | M60 | BOK | 45:04 |
20 | Tim SandsM75 BOK | M75 | BOK | 45:16 |
21 | Alice OwenW50 BOK | W50 | BOK | 45:26 |
22 | Martin LightM65 NWO | M65 | NWO | 45:28 |
23 | Martin EvansM60 BOK | M60 | BOK | 46:42 |
24 | Mike FarmerM65 BOK | M65 | BOK | 46:43 |
25 | laurence GossageM70 BOK | M70 | BOK | 47:12 |
26 | Tony HextM75 QO | M75 | QO | 48:04 |
27 | Helen KelseyW65 BOK | W65 | BOK | 48:06 |
28 | Carol SandsW70 BOK | W70 | BOK | 48:20 |
29 | Trevor CroweM70 BOK | M70 | BOK | 48:45 |
30 | Heather HaleW45 BOK | W45 | BOK | 49:47 |
31 | Jim MallinsonM75 SLOW | M75 | SLOW | 49:59 |
32 | Trudi JohnsonW55 BOK | W55 | BOK | 50:56 |
33 | Martin LewisM55 QO | M55 | QO | 51:06 |
34 | Chris JohnsonM70 BOK | M70 | BOK | 52:47 |
35 | Leni HagenW18 BOK | W18 | BOK | 52:50 |
36 | Paul TauntonM70 NGOC | M70 | NGOC | 53:01 |
37 | Victoria HolbrookW40 BOK | W40 | BOK | 54:25 |
38 | Neil ConnellyM80 BOK | M80 | BOK | 54:49 |
39 | Brian CurtisM70 BOK | M70 | BOK | 55:37 |
40 | Theresa WheatcroftW60 BOK | W60 | BOK | 57:00 |
41 | Gwen TannerW60 BOK | W60 | BOK | 57:43 |
42 | Christopher MoonM70 BOK | M70 | BOK | 58:45 |
43 | Gillian Lee-JonesW55 BOK | W55 | BOK | 59:23 |
44 | Debbie AndersonW50 BOK | W50 | BOK | 59:37 |
45 | Susan ToomerW65 QO | W65 | QO | 59:50 |
46 | Sue BaillieW60 BOK | W60 | BOK | 63:42 |
47 | Kate MaliphantW60 BOK | W60 | BOK | 64:46 |
48 | Sue CurtisW70 BOK | W70 | BOK | 71:19 |
49 | Mike ForrestM70 BOK | M70 | BOK | 72:30 |
50 | Roger CraddockM80 QO | M80 | QO | 76:47 |
51 | Duncan RobertsM60 IND | M60 | IND | 90:51 |
* | Trevor CroweM70 BOK | M70 | BOK | |
- | Christian SaxtoftM60 BOK | M60 | BOK | 33:48 |
- | Rosie WychW65 QO | W65 | QO | 48:11 |
- | Grace CurtisW21 BOK | W21 | BOK | 48:17 |
- | Marie MonaghanW35 BOK | W35 | BOK | 54:45 |
- | David GrayM75 BOK | M75 | BOK | 69:25 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 32:37 |
2 | Owain JonesM40 BOK | M40 | BOK | 34:00 |
3 | Iain LargeM35 BOK | M35 | BOK | 34:57 |
4 | Oliver RantM21 QO | M21 | QO | 38:24 |
5 | Robert FieldhouseM21 QO | M21 | QO | 43:23 |
6 | Damien FieldhouseM21 IND | M21 | IND | 43:38 |
7 | Andrew TindalM55 BOK | M55 | BOK | 43:50 |
8 | Louise TongeW55 BOK | W55 | BOK | 43:59 |
9 | Matthew OwenM55 BOK | M55 | BOK | 45:43 |
10 | Steven HayterM50 DEVON | M50 | DEVON | 45:50 |
11 | Tom HiddlestonM21 BOK | M21 | BOK | 47:42 |
12 | Sara CurrieW40 BOK | W40 | BOK | 47:44 |
13 | Phil PattulloM50 BOK | M50 | BOK | 48:05 |
14 | Jason ClarkM35 IND | M35 | IND | 48:25 |
15 | Adam HampshireM50 IND | M50 | IND | 48:40 |
16 | Jeremy TongeM50 BOK | M50 | BOK | 48:43 |
17 | Paul GebbettM55 BOK | M55 | BOK | 48:59 |
18 | Paul Craddy | 49:31 | ||
19 | Philip SorrellM45 QO | M45 | QO | 50:59 |
20 | Nick GracieM50 BOK | M50 | BOK | 52:19 |
21 | Bernhard HagenM50 BOK | M50 | BOK | 53:25 |
22 | Mark ParrottM55 BOK | M55 | BOK | 53:34 |
23 | Simon BaileyM35 BOK | M35 | BOK | 54:55 |
24 | Brian PearsonM60 QO | M60 | QO | 54:59 |
25 | David FaulknerM60 BOK | M60 | BOK | 55:34 |
26 | Ben LeslieM21 IND | M21 | IND | 55:42 |
27 | Paul RobertsM60 QO | M60 | QO | 55:53 |
28 | Hazel MuddW21 QO | W21 | QO | 56:18 |
29 | Sophie TompsonW21 IND | W21 | IND | 56:54 |
30 | Rob HickM60 WSX | M60 | WSX | 56:59 |
31 | Chris ColemanM35 BOK | M35 | BOK | 57:15 |
32 | Amy Lee-JonesW20 BOK | W20 | BOK | 57:21 |
33 | Colin WelchM65 BOK | M65 | BOK | 57:28 |
34 | Rachel PotterW21 BOK | W21 | BOK | 57:58 |
35 | Louis SnowM21 IND | M21 | IND | 58:37 |
36 | Greg BestM60 NGOC | M60 | NGOC | 59:04 |
37 | Angela ModicaW50 DEVON | W50 | DEVON | 60:01 |
38 | David RobertsM21 QO | M21 | QO | 60:40 |
39 | Dave DenningM55 BOK | M55 | BOK | 63:04 |
40 | Andrew RyanM35 IND | M35 | IND | 63:29 |
41 | Ann-Kathrin KrauseW21 UBOC | W21 | UBOC | 64:14 |
42 | Caroline PotterW60 BOK | W60 | BOK | 64:26 |
43 | Olivia WooseyW21 IND | W21 | IND | 65:38 |
44 | John Townsend | 68:10 | ||
45 | Stephen Lee-JonesM55 BOK | M55 | BOK | 72:27 |
46 | Linda MuddW60 QO | W60 | QO | 76:18 |
47 | Richard RossingtonM60 BOK | M60 | BOK | 77:43 |
48 | Gavin PriceM65 IND | M65 | IND | 93:28 |
* | Carolyn DentW60 BOK | W60 | BOK | |
* | Diana NicollW60 BOK | W60 | BOK | |
- | Richard CroninM35 NGOC | M35 | NGOC | 35:08 |
- | Adam FieldhouseM21 QO | M21 | QO | 39:42 |
- | John OrtonM70 NWO | M70 | NWO | 60:52 |