Yellow
Return to Top1 | Megan JonesW12 ERYRI | W12 | ERYRI | 27:22 |
2 | Molly RahoW10 ERYRI | W10 | ERYRI | 52:42 |
3 | Iris GawneW10 IND | W10 | IND | 59:56 |
4 | Rhiannon PinchesW10 ERYRI | W10 | ERYRI | 66:56 |
5 | Hana PowellW10 WAOC | W10 | WAOC | 83:38 |
- | Osian EldridgeM10 IND | M10 | IND | 76:25 |
Short Green
Return to Top1 | Rebecca-Jane LawW40 ERYRI | W40 | ERYRI | 45:53 |
2 | Bill TeahanM65 ERYRI | M65 | ERYRI | 51:59 |
3 | Jill ManningW75 SWOC | W75 | SWOC | 52:03 |
4 | Pat MoodyW65 DEE | W65 | DEE | 57:36 |
5 | Ursula WilliamsonW60 LEI | W60 | LEI | 60:27 |
6 | Diana McClureW75 SBOC | W75 | SBOC | 60:40 |
7 | Rhian RobertsW60 ERYRI | W60 | ERYRI | 61:49 |
8 | Sarah ManselW60 SUFFOC | W60 | SUFFOC | 62:07 |
9 | Stephanie GawneW40 ERYRI | W40 | ERYRI | 76:07 |
10 | Bob ElmesM80 DEE | M80 | DEE | 93:18 |
Short Blue
Return to Top1 | Marc OwenM50 BOF | M50 | BOF | 47:11 |
2 | Marc EbanksM55 SN | M55 | SN | 49:45 |
3 | Richard PowellM45 WAOC | M45 | WAOC | 49:53 |
4 | Alice BedwellW65 BOK | W65 | BOK | 50:00 |
5 | Dave BalesM70 BOF | M70 | BOF | 50:57 |
6 | David WatheyM60 MDOC | M60 | MDOC | 52:35 |
7 | John BrittonM70 MDOC | M70 | MDOC | 54:46 |
8 | Alison FryerW21 LOC | W21 | LOC | 55:00 |
9 | Debbie ManningW21 SWOC | W21 | SWOC | 56:25 |
10 | Karen FrenchW55 WIM | W55 | WIM | 61:31 |
11 | Kerstin MitchellW55 HOC | W55 | HOC | 63:40 |
12 | Alison HighW45 SO | W45 | SO | 65:19 |
13 | Diane JacksW55 WRE | W55 | WRE | 65:30 |
14 | Cat EdwardesW55 DEVON | W55 | DEVON | 66:21 |
- | Jonathan EldridgeM35 IND | M35 | IND | 52:08 |
- | Gwennan CharltonW35 ERYRI | W35 | ERYRI | 122:57 |
Orange
Return to Top1 | Francis MansfieldM12 SN | M12 | SN | 29:25 |
2 | Jan TeahanM14 ERYRI | M14 | ERYRI | 45:20 |
3 | Oakley BarnwellM12 ERYRI | M12 | ERYRI | 79:55 |
- | Aubrey BarnwellW10 ERYRI | W10 | ERYRI | 76:16 |
Light Green
Return to Top1 | Andrew WhiteM65 WRE | M65 | WRE | 49:55 |
2 | Imogen SatherleyW14 DVO | W14 | DVO | 53:59 |
3 | Grace HughesW14 ERYRI | W14 | ERYRI | 54:19 |
4 | Alys PowellW14 WAOC | W14 | WAOC | 58:36 |
5 | Helena BurrowsW70 LOC | W70 | LOC | 60:05 |
6 | Anne DarlingtonW70 ERYRI | W70 | ERYRI | 60:49 |
7 | Pablo NunezM14 SWOC | M14 | SWOC | 61:41 |
8 | Sam PayneM12 SBOC | M12 | SBOC | 62:37 |
9 | Evie HughesW16 ERYRI | W16 | ERYRI | 69:57 |
10 | Fiona SellarW65 ERYRI | W65 | ERYRI | 76:03 |
11 | Colin DarlingtonM70 ERYRI | M70 | ERYRI | 87:00 |
12 | Martin HillM75 ERYRI | M75 | ERYRI | 103:48 |
13 | Isabel JonesW21 ERYRI | W21 | ERYRI | 147:48 |
Green
Return to Top1 | Andrew QuickfallM65 SROC | M65 | SROC | 45:04 |
2 | David SewardM40 SWOC | M40 | SWOC | 48:00 |
3 | Robert Campbell-RoscoeM55 DRONGO | M55 | DRONGO | 48:06 |
4 | Jenny HemingW50 ERYRI | W50 | ERYRI | 54:56 |
5 | Jenni Nellist W45 SBOC | W45 | SBOC | 56:50 |
6 | Andreas KoukourisM21 ERYRI | M21 | ERYRI | 57:04 |
7 | Sarah BaylissW55 WRE | W55 | WRE | 57:15 |
8 | Philip JenkinsM55 SBOC | M55 | SBOC | 58:20 |
9 | Barry HoughtonM75 WRE | M75 | WRE | 59:14 |
10 | Bronwen DoyleW55 SYO | W55 | SYO | 61:53 |
11 | John NuttallM80 SELOC | M80 | SELOC | 62:16 |
12 | Rod ManselM65 SUFFOC | M65 | SUFFOC | 64:21 |
13 | Jane McCannW55 MDOC | W55 | MDOC | 66:16 |
14 | Fran HoareW65 DEE | W65 | DEE | 67:48 |
15 | Marian WhiteW65 WRE | W65 | WRE | 68:20 |
16 | Sarah JenkinsW60 SBOC | W60 | SBOC | 71:26 |
17 | Elizabeth BalesW60 POTOC | W60 | POTOC | 72:58 |
18 | Olwen BainesW16 ERYRI | W16 | ERYRI | 73:24 |
19 | Cecilia FenertyW60 MDOC | W60 | MDOC | 76:26 |
20 | Johanna PowellW45 WAOC | W45 | WAOC | 77:12 |
21 | Andrew PayneM70 DEE | M70 | DEE | 97:10 |
22 | Jean PayneW70 DEE | W70 | DEE | 106:37 |
- | Sarah BarnwellW60 ERYRI | W60 | ERYRI | 56:37 |
Brown
Return to Top1 | Rhys ManningM40 SWOC | M40 | SWOC | 60:33 |
2 | Matthew FortesM45 ERYRI | M45 | ERYRI | 61:32 |
3 | Math RobertsM45 ERYRI | M45 | ERYRI | 61:39 |
4 | Gareth MansfieldM40 BAOC | M40 | BAOC | 64:45 |
5 | Ian JonesM55 ERYRI | M55 | ERYRI | 68:22 |
6 | Ian PorterM55 SROC | M55 | SROC | 69:05 |
7 | Joshua OwenM18 SOS | M18 | SOS | 74:30 |
8 | Marty JonesM18 ERYRI | M18 | ERYRI | 78:36 |
9 | Anna DrinkwaterW21 ERYRI | W21 | ERYRI | 81:10 |
10 | David BennettM50 DVO | M50 | DVO | 81:57 |
11 | David MorrisM45 ERYRI | M45 | ERYRI | 83:55 |
12 | Adam RoseM55 ERYRI | M55 | ERYRI | 86:37 |
13 | Andy RahoM35 ERYRI | M35 | ERYRI | 107:52 |
14 | James ThomasM35 HOC | M35 | HOC | 111:47 |
- | Freddie LakeM20 SBOC | M20 | SBOC | 57:41 |
- | Eleanor BalesW21 INT | W21 | INT | 71:20 |
Blue
Return to Top1 | Robin IrwinM16 SBOC | M16 | SBOC | 47:42 |
2 | Darrell HighM55 SO | M55 | SO | 54:29 |
3 | James ClemenceM65 SWOC | M65 | SWOC | 54:30 |
4 | Freddie HabgoodM21 SBOC | M21 | SBOC | 56:42 |
5 | Niall ReynoldsM60 SBOC | M60 | SBOC | 60:28 |
6 | Mark SaundersM65 BOK | M65 | BOK | 60:40 |
7 | Christopher CalowM70 DEE | M70 | DEE | 61:36 |
8 | Mike SnellM65 ERYRI | M65 | ERYRI | 66:21 |
9 | Kerina LakeW45 SBOC | W45 | SBOC | 66:26 |
10 | Kath BroatchW60 | W60 | 69:50 | |
11 | Bethan IrwinW45 SBOC | W45 | SBOC | 70:21 |
12 | Lizzie IrvineW40 ERYRI | W40 | ERYRI | 71:40 |
13 | Anthony RavenM50 SWOC | M50 | SWOC | 72:20 |
14 | Richard PeevorM45 ERYRI | M45 | ERYRI | 75:47 |
15 | Ifor PowellM55 BOK | M55 | BOK | 76:00 |
16 | Tania MilnesW45 SROC | W45 | SROC | 79:20 |
17 | Sasha HabgoodW50 SBOC | W50 | SBOC | 81:04 |
18 | Heather HighW20 SO | W20 | SO | 81:49 |
19 | Robin BishopM55 TVOC | M55 | TVOC | 84:05 |
20 | Gilbert LeeM35 DEE | M35 | DEE | 86:07 |
21 | Kate O'SullivanW60 SBOC | W60 | SBOC | 87:05 |
22 | Reg SimpsonM70 DEE | M70 | DEE | 89:55 |
23 | Nicky BeebyW40 ERYRI | W40 | ERYRI | 90:24 |
24 | Tom HabgoodM55 SBOC | M55 | SBOC | 94:46 |
25 | Alice MeesW21 | W21 | 101:02 | |
26 | Konstantinos KoukourisM65 ERYRI | M65 | ERYRI | 116:03 |
- | Michael GawneM40 ERYRI | M40 | ERYRI | 157:21 |