Short
Return to Top1 | Evie BrownW12 BOK | W12 | BOK | 24:30 |
2 | Esther JohnsW12 BOK | W12 | BOK | 28:19 |
3 | Lucy BonnerW35 BOK | W35 | BOK | 30:19 |
4 | Elaine GreenW55 BOK | W55 | BOK | 37:18 |
5 | Amanda SwannellW60 BOK | W60 | BOK | 42:00 |
6 | Nicholas IrelandM10 IND | M10 | IND | 43:17 |
7 | Anastasia Ireland T2T | T2T | 43:22 | |
8 | Alison HurfordW50 BOK | W50 | BOK | 46:21 |
Medium
Return to Top1 | Rachel LeathwoodW50 BOK | W50 | BOK | 34:44 |
2 | Connor BeattieM21 BOK | M21 | BOK | 35:15 |
3 | Craig SmithM55 BOK | M55 | BOK | 35:26 |
4 | Alison SimmonsW65 BOK | W65 | BOK | 36:34 |
5 | John SimmonsM70 BOK | M70 | BOK | 38:29 |
6 | Nick DennisM60 BOK | M60 | BOK | 39:19 |
7 | Peter MaliphantM65 BOK | M65 | BOK | 39:52 |
8 | Ben Muton-PhillipsM35 IND | M35 | IND | 40:20 |
9 | Ellen HarrisonW21 IND | W21 | IND | 40:39 |
10 | David PotterM60 BOK | M60 | BOK | 41:36 |
11 | Rachel DennisW55 BOK | W55 | BOK | 41:38 |
12 | Gill TindalW55 BOK | W55 | BOK | 42:15 |
13 | Louise TongeW50 BOK | W50 | BOK | 42:46 |
14 | Jackie HallettW65 BOK | W65 | BOK | 43:12 |
15 | Lindsey KennedyW35 BOK | W35 | BOK | 44:30 |
16 | David PalmerM75 BOK | M75 | BOK | 44:31 |
17 | Amy CurtisW50 BOK | W50 | BOK | 45:10 |
18 | Joanne LeighW50 HOC | W50 | HOC | 45:41 |
19 | Sandy BurgonM65 BOK | M65 | BOK | 46:16 |
20 | Chris HaleM50 BOK | M50 | BOK | 46:23 |
21 | Kate BosherW21 UBOC | W21 | UBOC | 47:56 |
22 | Rhys EvansM21 IND | M21 | IND | 48:15 |
23 | Jonathan HurfordM70 BOK | M70 | BOK | 48:57 |
24 | Simon DoellM50 BOK | M50 | BOK | 49:23 |
25 | Ailani Braine-ClarkeW20 QO | W20 | QO | 50:07 |
26 | Chris JohnsonM70 BOK | M70 | BOK | 50:15 |
27 | Martin EvansM60 BOK | M60 | BOK | 50:39 |
28 | Caroline PotterW60 BOK | W60 | BOK | 51:10 |
29 | Judith TaylorW55 NGOC | W55 | NGOC | 51:17 |
30 | Chris QuickfallM21 BOK | M21 | BOK | 52:25 |
31 | Rachel PerryW21 IND | W21 | IND | 53:10 |
32 | Heather HaleW40 BOK | W40 | BOK | 54:50 |
33 | Robert GreenM60 BOK | M60 | BOK | 54:58 |
34 | Martin LightM65 NWO | M65 | NWO | 56:29 |
35 | Peter FosterM65 BOK | M65 | BOK | 57:35 |
36 | Jo FosterW65 BOK | W65 | BOK | 57:36 |
37 | Frank InceM80 SWOC | M80 | SWOC | 58:21 |
38 | Richard HughesM60 BOK | M60 | BOK | 58:57 |
39 | Carol SandsW70 BOK | W70 | BOK | 59:04 |
40 | Brian CurtisM70 BOK | M70 | BOK | 59:31 |
41 | John WongM40 BOK | M40 | BOK | 59:59 |
42 | John ParfittM80 BOK | M80 | BOK | 60:02 |
43 | Ros TauntonW70 NGOC | W70 | NGOC | 60:18 |
44 | Ian FranceM70 BOK | M70 | BOK | 60:26 |
45 | Victoria HolbrookW35 BOK | W35 | BOK | 61:02 |
46 | Paul TauntonM70 NGOC | M70 | NGOC | 61:20 |
47 | Neil ConnellyM75 BOK | M75 | BOK | 63:04 |
48 | Roger CraddockM80 QO | M80 | QO | 64:00 |
49 | Emma PattulloW50 BOK | W50 | BOK | 64:46 |
50 | Brendan RouseM50 BOK | M50 | BOK | 65:19 |
50 | Sue CurtisW70 BOK | W70 | BOK | 65:19 |
52 | Mike ForrestM65 BOK | M65 | BOK | 70:57 |
53 | Cathie WalshW55 BOK | W55 | BOK | 71:07 |
54 | Christine KingW70 BOK | W70 | BOK | 71:33 |
55 | Elizabeth CopeW65 BOK | W65 | BOK | 92:20 |
- | Susanne AndersenW60 BOK | W60 | BOK | |
- | Kevin HoweM55 BOK | M55 | BOK | 40:24 |
- | Diana NicollW60 BOK | W60 | BOK | 49:05 |
- | Agnes KaminskaW45 BOK | W45 | BOK | 50:28 |
- | Amy BrammarW21 IND | W21 | IND | 67:37 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 34:51 |
2 | Owain JonesM40 BOK | M40 | BOK | 38:29 |
3 | Cecilie AndersenW21 BOK | W21 | BOK | 38:53 |
4 | Daniel WeaverM21 UBOC | M21 | UBOC | 38:57 |
5 | Hanlin WangM21 UBOC | M21 | UBOC | 40:18 |
6 | David RoyM40 BOK | M40 | BOK | 43:33 |
7 | Richard CroninM21 NGOC | M21 | NGOC | 44:07 |
8 | Michael HallettM21 BOK | M21 | BOK | 46:47 |
9 | Paul GebbettM45 BOK | M45 | BOK | 48:07 |
10 | Matthew OwenM55 BOK | M55 | BOK | 48:38 |
11 | Sam CottleM21 BOK | M21 | BOK | 48:42 |
12 | Richard HudsonM60 BOK | M60 | BOK | 48:55 |
13 | Andrew TindalM55 BOK | M55 | BOK | 49:33 |
13 | Tommi GroverM45 BOK | M45 | BOK | 49:33 |
15 | Jeremy TongeM50 BOK | M50 | BOK | 51:55 |
16 | Jonathan UrchM45 BOK | M45 | BOK | 52:00 |
17 | Adam HampshireM50 IND | M50 | IND | 52:04 |
18 | Christopher KelseyM45 BOK | M45 | BOK | 53:13 |
19 | Rachel PotterW21 BOK | W21 | BOK | 53:27 |
20 | Nick GracieM45 BOK | M45 | BOK | 53:29 |
21 | Rob WoodsM50 RAFO | M50 | RAFO | 54:04 |
22 | Jamie HicksM21 SOC | M21 | SOC | 54:49 |
23 | Dave DenningM45 BOK | M45 | BOK | 55:07 |
24 | Sara CurrieW40 BOK | W40 | BOK | 55:11 |
25 | Hou Tin ChauM21 UBOC | M21 | UBOC | 55:30 |
26 | Susie HowellsW35 IND | W35 | IND | 55:43 |
27 | Henry SageM21 IND | M21 | IND | 56:58 |
28 | David HuntM60 BOK | M60 | BOK | 57:12 |
29 | Darrell ReadM35 BOK | M35 | BOK | 57:38 |
30 | David PillingM55 BOK | M55 | BOK | 58:49 |
31 | Christian SaxtoftM60 BOK | M60 | BOK | 58:52 |
32 | Rob HickM45 WSX | M45 | WSX | 60:26 |
33 | Leni HagenW16 BOK | W16 | BOK | 61:16 |
34 | Bernhard HagenM50 BOK | M50 | BOK | 61:18 |
35 | Colin WelchM65 BOK | M65 | BOK | 62:34 |
36 | David FaulknerM60 BOK | M60 | BOK | 63:36 |
37 | Sheila BraineW55 QO | W55 | QO | 63:43 |
38 | Baptiste DioM21 IND | M21 | IND | 64:05 |
39 | Rose TaylorW18 NGOC | W18 | NGOC | 64:09 |
40 | Trudi JohnsonW55 BOK | W55 | BOK | 64:39 |
41 | Fergus SullivanM45 IND | M45 | IND | 64:41 |
42 | Karen CrawfordW50 BOK | W50 | BOK | 65:04 |
43 | Phil PattulloM50 BOK | M50 | BOK | 66:05 |
44 | Jake BunceM21 IND | M21 | IND | 68:24 |
45 | Chris ColemanM35 BOK | M35 | BOK | 73:56 |
46 | Carolyn DentW35 BOK | W35 | BOK | 74:59 |
47 | Joanna HowellW21 BOK | W21 | BOK | 77:11 |
48 | Katrina EntwistleW21 IND | W21 | IND | 104:13 |
* | Scott BaileyM50 BOK | M50 | BOK | |
- | Thomas CochraneM35 NGOC | M35 | NGOC | 43:17 |
- | Richard SansburyM50 QO | M50 | QO | 44:50 |
- | Steven HayterM50 DEVON | M50 | DEVON | 49:42 |
- | Esther WoodsW21 RAFO | W21 | RAFO | 55:32 |
- | Tim SandsM70 BOK | M70 | BOK | 67:49 |