Yellow
Return to Top1 | Leo EspouyW12 IND | W12 | IND | 26:03 |
2 | Zoe FrostW12 IND | W12 | IND | 32:10 |
3 | Chloe & Max McKillop IND | IND | 32:34 | |
4 | Caitlin NormanW14 IND | W14 | IND | 37:39 |
5 | Harry PaulM8 IND | M8 | IND | 41:18 |
6 | Raffaele StaropoliM12 IND | M12 | IND | 41:36 |
7 | Marguerite Loftus UrchW10 BOK | W10 | BOK | 42:20 |
8 | Nicholas IrelandM12 BOK | M12 | BOK | 44:43 |
9 | Kai HayesM12 IND | M12 | IND | 44:46 |
10 | Anastasia IrelandW45 BOK | W45 | BOK | 44:49 |
11 | Alan KemptonM70 BOK | M70 | BOK | 46:40 |
12 | Emily ReidW40 IND | W40 | IND | 52:30 |
13 | Jack ReidM10 IND | M10 | IND | 52:39 |
14 | Sybil RobinsonW10 BOK | W10 | BOK | 55:08 |
15 | Cicely JohnsW10 BOK | W10 | BOK | 55:16 |
16 | Merryn ReidW10 IND | W10 | IND | 55:25 |
17 | Talia BaskinW10 IND | W10 | IND | 58:03 |
18 | Rowan HayesM10 IND | M10 | IND | 62:12 |
19 | Ben HayesM50 IND | M50 | IND | 62:31 |
20 | Pei HayesW45 IND | W45 | IND | 63:08 |
21 | Kit MurrayM10 BOK | M10 | BOK | 66:22 |
22 | Emily & Oliver Wells IND | IND | 67:51 | |
23 | Phyllis BaylissW10 BOK | W10 | BOK | 71:03 |
24 | Linda BrettW70 IND | W70 | IND | 105:04 |
- | Jaime NormanM50 IND | M50 | IND | 50:06 |
- | Iris MassieW12 BOK | W12 | BOK | 54:56 |
- | Pippa BlackmoreW12 HOC | W12 | HOC | 76:30 |
White
Return to Top1 | Matilda PattenW10 BOK | W10 | BOK | 21:08 |
2 | Charlotte RoundW10 IND | W10 | IND | 26:39 |
3 | Camille DavisW10 IND | W10 | IND | 28:17 |
4 | Eli HorsfieldM10 BOK | M10 | BOK | 28:34 |
5 | Ottilie GorfordW12 BOK | W12 | BOK | 28:40 |
6 | Edward GorfordM10 BOK | M10 | BOK | 28:41 |
7 | Phoebe WilcoxW10 IND | W10 | IND | 34:06 |
8 | Jude LargeM10 BOK | M10 | BOK | 37:33 |
9 | Ewan Loftus UrchM10 BOK | M10 | BOK | 40:58 |
10 | Ciaran WillcocksM10 IND | M10 | IND | 41:02 |
11 | Matilda Kadziolka-GrelaW10 BOK | W10 | BOK | 42:10 |
12 | Evelyn DarlowW10 BOK | W10 | BOK | 43:06 |
13 | Amanda DarlowW10 BOK | W10 | BOK | 43:33 |
14 | Cornelia Kadziolka-GrelaW10 BOK | W10 | BOK | 52:21 |
- | Quinn MassieM10 IND | M10 | IND | 31:05 |
- | Indi HitchinsW10 IND | W10 | IND | 40:13 |
- | Lena BaskinW14 IND | W14 | IND | 51:32 |
Training Course
Return to Top1 | Finley GoddardM14 QO | M14 | QO | 51:54 |
2 | Tommi GroverM45 BOK | M45 | BOK | 54:00 |
3 | Finlay AndersonM18 BOK | M18 | BOK | 60:40 |
4 | Sophie JonesW21 UBOC | W21 | UBOC | 61:28 |
5 | Andrew ReynoldsM55 DEVON | M55 | DEVON | 66:34 |
6 | Debbie AndersonW50 BOK | W50 | BOK | 121:50 |
- | Paul TauntonM70 NGOC | M70 | NGOC | 97:17 |
Short Green
Return to Top1 | Laura BrittonW45 BOK | W45 | BOK | 37:32 |
2 | Ted McdonaldM80 BOK | M80 | BOK | 47:36 |
3 | Trudi JohnsonW55 BOK | W55 | BOK | 48:42 |
4 | Frank InceM80 SWOC | M80 | SWOC | 53:05 |
5 | Martin EvansM60 BOK | M60 | BOK | 53:17 |
6 | John ParfittM80 BOK | M80 | BOK | 53:52 |
7 | Ros TauntonW70 NGOC | W70 | NGOC | 59:14 |
8 | Rob NarbettM55 BOK | M55 | BOK | 60:43 |
9 | Mark BlackstoneM75 BOK | M75 | BOK | 71:15 |
10 | Adele ApplebyW60 QO | W60 | QO | 78:37 |
11 | Sue ColbertW75 SWOC | W75 | SWOC | 82:35 |
12 | Clare FletcherW80 BOK | W80 | BOK | 86:32 |
13 | Jean FitzgeraldW70 SAX | W70 | SAX | 107:27 |
14 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 109:28 |
- | Cathie WalshW55 BOK | W55 | BOK | |
- | Piers GlenM60 BOK | M60 | BOK | 72:42 |
Orange
Return to Top1 | Evie BrownW12 BOK | W12 | BOK | 44:19 |
2 | Nell MurrayW14 BOK | W14 | BOK | 47:48 |
3 | Arthur MurrayM14 BOK | M14 | BOK | 48:57 |
4 | Maya BrittonW14 BOK | W14 | BOK | 49:52 |
5 | Esther JohnsW12 BOK | W12 | BOK | 61:15 |
6 | Phoenix HitchinsM12 QO | M12 | QO | 66:30 |
7 | Patrick WoodcockM40 BOK | M40 | BOK | 66:35 |
8 | Juliet HorsfieldW12 BOK | W12 | BOK | 71:49 |
9 | Florence PattenW12 BOK | W12 | BOK | 72:35 |
10 | Ian KerrM85 BOK | M85 | BOK | 92:25 |
11 | Elaine GreenW60 BOK | W60 | BOK | 93:28 |
12 | Frank Brett IND | IND | 121:15 | |
- | Celia HoweW60 BOK | W60 | BOK | |
- | Jenna BateW14 IND | W14 | IND | |
- | Loralie FrostW14 IND | W14 | IND | |
- | Nancy PykeW14 IND | W14 | IND |
Light Green
Return to Top1 | Don CloadM70 NGOC | M70 | NGOC | 34:26 |
2 | Seb BlackmoreM14 HOC | M14 | HOC | 37:41 |
3 | Oscar CatonM16 BOK | M16 | BOK | 50:20 |
4 | Nick HooperM65 BOK | M65 | BOK | 52:10 |
5 | Tom NarbettM14 BOK | M14 | BOK | 53:42 |
6 | Claire MurrayW40 BOK | W40 | BOK | 54:37 |
7 | Margaret WarlowW40 BOK | W40 | BOK | 55:15 |
8 | Corrie BlackmoreW45 HOC | W45 | HOC | 55:19 |
9 | Alex LoweM14 BOK | M14 | BOK | 58:34 |
10 | Nigel CatonM45 BOK | M45 | BOK | 60:07 |
11 | Sophie LeathwoodW14 BOK | W14 | BOK | 60:45 |
12 | Chris QuickfallM21 BOK | M21 | BOK | 61:18 |
13 | Victoria HolbrookW35 BOK | W35 | BOK | 64:07 |
14 | Scott BaileyM50 BOK | M50 | BOK | 66:25 |
15 | John HadlerM65 IND | M65 | IND | 69:00 |
16 | Antony IrelandM50 BOK | M50 | BOK | 74:09 |
17 | Honor LienW16 BOK | W16 | BOK | 76:53 |
18 | Gwenda PerryW55 BOK | W55 | BOK | 77:48 |
19 | James WhishawM21 IND | M21 | IND | 85:11 |
20 | Stephen HindM55 BOK | M55 | BOK | 93:17 |
21 | Mike FarmerM65 BOK | M65 | BOK | 99:05 |
- | Peter LienM50 BOK | M50 | BOK | |
- | Jonathan HurfordM70 BOK | M70 | BOK | 57:56 |
Green
Return to Top1 | Rachel LeathwoodW50 BOK | W50 | BOK | 41:29 |
2 | Nick DennisM60 BOK | M60 | BOK | 47:44 |
3 | Kevin HoweM55 BOK | M55 | BOK | 49:47 |
4 | Rachel DennisW55 BOK | W55 | BOK | 50:24 |
5 | Daniel WareingM12 BOK | M12 | BOK | 50:45 |
6 | Connor BeattieM21 BOK | M21 | BOK | 51:42 |
7 | Alex MassieM40 BOK | M40 | BOK | 51:51 |
7 | Isabelle TongeW14 BOK | W14 | BOK | 51:51 |
9 | Scott BaileyM50 BOK | M50 | BOK | 52:57 |
10 | Peter BlackmoreM16 HOC | M16 | HOC | 55:38 |
11 | Louise TongeW50 BOK | W50 | BOK | 58:20 |
12 | Luke BrownM45 BOK | M45 | BOK | 58:26 |
13 | Rachel PotterW21 BOK | W21 | BOK | 58:32 |
14 | Hannah AgombarW14 NGOC | W14 | NGOC | 58:39 |
15 | David PotterM60 BOK | M60 | BOK | 60:54 |
16 | Louis SnowM21 IND | M21 | IND | 62:07 |
17 | laurence GossageM70 BOK | M70 | BOK | 64:05 |
18 | Alison ReynoldsW55 DEVON | W55 | DEVON | 64:27 |
19 | Robert GreenM60 BOK | M60 | BOK | 64:50 |
20 | Jo FosterW65 BOK | W65 | BOK | 66:11 |
21 | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 69:26 |
22 | Theresa WheatcroftW60 BOK | W60 | BOK | 72:25 |
23 | Caroline PotterW60 BOK | W60 | BOK | 74:16 |
24 | Susanne AndersenW60 BOK | W60 | BOK | 76:03 |
25 | Gwen TannerW60 BOK | W60 | BOK | 76:37 |
26 | Carolyn DentW60 BOK | W60 | BOK | 77:03 |
27 | Amy CurtisW50 BOK | W50 | BOK | 80:01 |
28 | Allan DarwellM70 BOK | M70 | BOK | 81:57 |
29 | Alex AgombarW45 NGOC | W45 | NGOC | 83:45 |
30 | Grace CurtisW21 BOK | W21 | BOK | 83:51 |
31 | John WeymanM65 WSX | M65 | WSX | 85:17 |
32 | Ian FranceM70 BOK | M70 | BOK | 85:27 |
33 | Martin GrixoniM65 BOK | M65 | BOK | 99:58 |
34 | Peter ColbertM70 SWOC | M70 | SWOC | 100:00 |
35 | Sue BaillieW60 BOK | W60 | BOK | 114:58 |
* | Diana NicollW60 BOK | W60 | BOK | |
- | Kim LiggettW60 NGOC | W60 | NGOC | |
- | Gill TindalW55 BOK | W55 | BOK | 49:46 |
- | Dave DenningM55 BOK | M55 | BOK | 66:27 |
- | Mike ForestM70 BOK | M70 | BOK | 75:11 |
- | Alexandru KocsisM35 IND | M35 | IND | 121:07 |
Blue
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 37:29 |
2 | Iain LargeM21 BOK | M21 | BOK | 37:34 |
3 | Robert FieldhouseM21 QO | M21 | QO | 39:05 |
4 | Clive HallettM60 BOK | M60 | BOK | 39:44 |
5 | Marcus PerryM16 BOK | M16 | BOK | 41:53 |
6 | Matthew HainesM21 UBOC | M21 | UBOC | 47:08 |
7 | Steve BlackmoreM45 HOC | M45 | HOC | 47:41 |
8 | James AgombarM16 NGOC | M16 | NGOC | 48:12 |
9 | Owain JonesM40 BOK | M40 | BOK | 48:30 |
10 | Mark SaundersM65 BOK | M65 | BOK | 48:54 |
11 | Henri du ToitM20 NGOC | M20 | NGOC | 49:42 |
12 | Sam CottleM21 BOK | M21 | BOK | 50:05 |
13 | Richard PattenM40 BOK | M40 | BOK | 53:30 |
14 | Alice BedwellW60 BOK | W60 | BOK | 53:39 |
15 | Joe MurrayM40 BOK | M40 | BOK | 53:43 |
16 | Thomas WrightM21 BOK | M21 | BOK | 53:59 |
17 | Mark GoddardM45 QO | M45 | QO | 55:35 |
18 | Nick GracieM50 BOK | M50 | BOK | 56:37 |
19 | Richard HudsonM60 BOK | M60 | BOK | 57:39 |
20 | Andrew TindalM55 BOK | M55 | BOK | 57:51 |
21 | Jeremy TongeM50 BOK | M50 | BOK | 58:16 |
22 | Tom BushM40 BOK | M40 | BOK | 58:49 |
23 | Jonathan UrchM45 BOK | M45 | BOK | 59:11 |
24 | Neil AlbertM50 NGOC | M50 | NGOC | 59:49 |
25 | Robert FieldhouseM21 QO | M21 | QO | 60:17 |
26 | Chris AtkinsM45 BOK | M45 | BOK | 63:20 |
27 | Jackie HallettW65 BOK | W65 | BOK | 64:13 |
28 | Oliver FrostM45 BOK | M45 | BOK | 64:15 |
29 | Leni HagenW16 BOK | W16 | BOK | 64:26 |
30 | Jacob TupperM21 UBOC | M21 | UBOC | 65:22 |
31 | Peter ClothierM50 BOK | M50 | BOK | 66:10 |
32 | Martin LoweM45 BOK | M45 | BOK | 66:18 |
33 | Christian SaxtoftM60 BOK | M60 | BOK | 66:29 |
34 | Megan WareingW16 BOK | W16 | BOK | 67:36 |
35 | Hamish Braine-ClarkeM18 QO | M18 | QO | 67:41 |
36 | Sheila BraineW55 QO | W55 | QO | 69:21 |
37 | Hannah LargeW21 BOK | W21 | BOK | 69:22 |
38 | Rob HickM60 WSX | M60 | WSX | 70:07 |
39 | Paul RobertsM60 QO | M60 | QO | 71:16 |
40 | Jim HaywardM60 BOK | M60 | BOK | 71:54 |
41 | Duncan PerryM55 BOK | M55 | BOK | 72:00 |
42 | Steve RobertsonM70 QO | M70 | QO | 74:30 |
43 | Sara CurrieW40 BOK | W40 | BOK | 77:18 |
44 | Peter FosterM65 BOK | M65 | BOK | 79:12 |
45 | David FaulknerM60 BOK | M60 | BOK | 79:52 |
46 | Anthony LloydM70 BOK | M70 | BOK | 83:28 |
47 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 86:27 |
48 | Bernhard HagenM50 BOK | M50 | BOK | 96:13 |
49 | Andrew PriceM45 BOK | M45 | BOK | 109:53 |
50 | Richard RossingtonM60 BOK | M60 | BOK | 135:36 |
* | Alan HoneyM60 BOK | M60 | BOK |