Yellow
Return to Top1 | Amy WattsW10 BOK | W10 | BOK | 18:50 |
2 | Lucie ConstantinW10 BOK | W10 | BOK | 21:26 |
3 | Sophie ConstantinW12 BOK | W12 | BOK | 22:32 |
4 | Maya BrittonW12 BOK | W12 | BOK | 23:35 |
5 | Thomas StoneM14 IND | M14 | IND | 23:48 |
6 | Fiona WilsonW40 BOK | W40 | BOK | 25:16 |
7 | Moxie RoyallW10 BOK | W10 | BOK | 28:57 |
8 | Albert RoyallM12 BOK | M12 | BOK | 29:37 |
9 | Alan KemptonM70 BOK | M70 | BOK | 29:45 |
10 | Kit MurrayM10 BOK | M10 | BOK | 29:57 |
11 | Arthur MurrayM12 BOK | M12 | BOK | 30:33 |
12 | Juliet HorsfieldW10 BOK | W10 | BOK | 30:38 |
13 | Mencia Leira MonteroW10 INDIVID | W10 | INDIVID | 36:37 |
14 | Jasmine WaiteW10 BOK | W10 | BOK | 41:11 |
15 | Esther JohnsW10 BOK | W10 | BOK | 41:13 |
16 | Susanna CaryW45 IND | W45 | IND | 41:28 |
17 | Ava HockingW14 IND | W14 | IND | 51:51 |
18 | Bethany NiemczykW12 IND | W12 | IND | 51:55 |
19 | Johannes AlbertM10 IND | M10 | IND | 66:54 |
White
Return to Top1 | Rob Chloe Max McKillopW10 IND | W10 | IND | 16:35 |
2 | Evelyn DarlowW10 BOK | W10 | BOK | 16:53 |
3 | Eli HorsfieldM10 IND | M10 | IND | 16:56 |
4 | Rowan NeeveW10 BOK | W10 | BOK | 17:24 |
5 | Eliza & Hector WilsonW10 IND | W10 | IND | 21:06 |
6 | Darcey NeeveW12 BOK | W12 | BOK | 24:51 |
7 | Martha WilsonW10 BOK | W10 | BOK | 28:57 |
8 | Kerry WalsheM40 BOK | M40 | BOK | 30:43 |
Orange
Return to Top1 | Daniel WareingM12 BOK | M12 | BOK | 40:18 |
2 | Jasmine PilbeamW21 IND | W21 | IND | 53:56 |
3 | Olivia AndrewsW14 BOK | W14 | BOK | 57:52 |
4 | Alice EvansW12 SAX | W12 | SAX | 57:55 |
5 | Belinda CoxW60 IND | W60 | IND | 65:14 |
6 | Amanda BessantW55 IND | W55 | IND | 65:15 |
7 | Eleanor TaylorW16 IND | W16 | IND | 65:26 |
8 | Emma PattulloW45 BOK | W45 | BOK | 67:00 |
9 | Shona PattulloW16 BOK | W16 | BOK | 67:31 |
10 | Nell MurrayW14 BOK | W14 | BOK | 68:39 |
11 | Harriet EvansW10 SAX | W10 | SAX | 69:24 |
12 | Amanda SwannellW60 BOK | W60 | BOK | 73:31 |
13 | Charlotte MooreW35 IND | W35 | IND | 74:39 |
14 | Thesi EdM10 IND | M10 | IND | 77:27 |
15 | Irosha EdW40 IND | W40 | IND | 78:16 |
16 | Jane BennettW50 INDIVID | W50 | INDIVID | 79:12 |
17 | Mesandu EdM12 IND | M12 | IND | 81:43 |
18 | Barthelemy AlbertM12 IND | M12 | IND | 87:35 |
19 | Celia HoweW60 BOK | W60 | BOK | 94:45 |
20 | Freya BeynonW14 BOK | W14 | BOK | 99:29 |
- | William TaylorW14 IND | W14 | IND | 18:25 |
- | Nayana EdM45 IND | M45 | IND | 81:49 |
- | Isabel NyariewaW14 IND | W14 | IND | 101:37 |
Light Green
Return to Top1 | Gareth Beynon M50 BOK | M50 | BOK | 46:28 |
2 | Seonaid RoyallM45 BOK | M45 | BOK | 46:31 |
3 | Claire MurrayW40 BOK | W40 | BOK | 47:45 |
4 | Frank InceM75 SWOC | M75 | SWOC | 47:47 |
5 | Megan WareingW14 BOK | W14 | BOK | 49:54 |
6 | Matthieu ConstantinM45 IND | M45 | IND | 51:33 |
7 | Diana NicollW60 BOK | W60 | BOK | 54:41 |
8 | Theresa WheatcroftW60 BOK | W60 | BOK | 59:59 |
9 | Georgina GoughW45 BOK | W45 | BOK | 71:20 |
10 | Leni HagenW14 BOK | W14 | BOK | 75:33 |
11 | Marion StutzriemerW45 BOK | W45 | BOK | 79:32 |
12 | Stephen WilliamsM65 BOK | M65 | BOK | 80:17 |
13 | Sue BaillieW55 BOK | W55 | BOK | 85:32 |
14 | Arturas VolianskisM50 IND | M50 | IND | 108:25 |
* | David UrchM70 BOK | M70 | BOK | |
- | Alan StringerM55 NGOC | M55 | NGOC | 61:52 |
Green
Return to Top1 | Michael HallettM21 BOK | M21 | BOK | 31:25 |
2 | Clive HallettM55 BOK | M55 | BOK | 34:56 |
3 | Tim BrittonM40 BOK | M40 | BOK | 35:31 |
4 | Simon EvansM40 SAX | M40 | SAX | 36:04 |
5 | Hugh HolmesM21 SARUM | M21 | SARUM | 38:19 |
6 | Joe MurrayM40 BOK | M40 | BOK | 40:08 |
7 | Matthew OwenM55 BOK | M55 | BOK | 40:17 |
8 | Andrew TindalM55 BOK | M55 | BOK | 41:55 |
9 | Chris McCartneyM50 OD | M50 | OD | 43:45 |
10 | Richard HudsonM55 BOK | M55 | BOK | 43:46 |
11 | David TurnerM50 DVO | M50 | DVO | 44:03 |
12 | Chris AtkinsM40 BOK | M40 | BOK | 44:43 |
13 | James LongM21 BOK | M21 | BOK | 45:08 |
14 | Jim HaywardM55 BOK | M55 | BOK | 45:38 |
15 | jonathan urchM45 BOK | M45 | BOK | 47:42 |
16 | Bernhard HagenM45 BOK | M45 | BOK | 48:07 |
17 | Andy WareingM40 BOK | M40 | BOK | 48:21 |
18 | Phil PattulloM45 BOK | M45 | BOK | 48:45 |
19 | Jim HaywardM55 BOK | M55 | BOK | 49:29 |
20 | Peter MaliphantM65 BOK | M65 | BOK | 51:08 |
21 | Adam BennettM45 INDIVID | M45 | INDIVID | 51:40 |
22 | Rob HickM60 WSX | M60 | WSX | 52:56 |
23 | Neil AlbertM50 NGOC | M50 | NGOC | 54:57 |
24 | Peter ClothierM50 BOK | M50 | BOK | 54:58 |
25 | Colin WelchM60 BOK | M60 | BOK | 57:03 |
26 | Craig SmithM50 BOK | M50 | BOK | 57:48 |
27 | Alex SmithM35 BOK | M35 | BOK | 60:47 |
28 | Nicky WareingW45 BOK | W45 | BOK | 61:43 |
29 | Christopher MoonM70 BOK | M70 | BOK | 65:08 |
30 | Natalie Hadley-SjolandW45 NWO | W45 | NWO | 65:13 |
31 | Matilda Knox CartwrightW16 BOK | W16 | BOK | 66:34 |
32 | Carolyn DentW60 BOK | W60 | BOK | 67:13 |
33 | Chris JohnsonM65 BOK | M65 | BOK | 67:15 |
34 | Gill TindalW55 BOK | W55 | BOK | 70:18 |
35 | Richard IvensM80 BOK | M80 | BOK | 73:27 |
36 | Richard RossingtonM60 BOK | M60 | BOK | 73:56 |
37 | Ian TrusslerM60 NWO | M60 | NWO | 75:52 |
38 | Caroline PotterW55 BOK | W55 | BOK | 80:03 |
39 | Heather HaleW40 IND | W40 | IND | 85:47 |
40 | Helena FielderW40 BOK | W40 | BOK | 108:38 |
* | Kevin HoweM55 BOK | M55 | BOK |
Blue
Return to Top* | David PillingM55 BOK | M55 | BOK |