Yellow
Return to Top1 | Amy WattsW10 BOK | W10 | BOK | 10:58 |
2 | Ben Freeston | 13:09 | ||
3 | Isla OveryW10 BOK | W10 | BOK | 13:27 |
4 | Euan PattulloM12 BOK | M12 | BOK | 13:28 |
5 | Matilda MacDougallW12 BOK | W12 | BOK | 14:16 |
6 | Anna OveryW40 BOK | W40 | BOK | 14:35 |
7 | Joe FreestonM12 IND | M12 | IND | 14:38 |
8 | Tessa JohnsonW10 BOK | W10 | BOK | 14:42 |
9 | Zoe MacdougallW45 BOK | W45 | BOK | 15:35 |
10 | Katherine HinchliffeW12 IND | W12 | IND | 16:56 |
11 | Euan PattulloM12 BOK | M12 | BOK | 17:09 |
12 | Alan KemptonM70 BOK | M70 | BOK | 20:51 |
White
Return to Top1 | Katherine HinchliffeW10 | W10 | 13:30 | |
2 | Adam TallM10 BOK | M10 | BOK | 20:09 |
3 | Louisa KippinW50 TVOC | W50 | TVOC | 29:30 |
Orange
Return to Top1 | Greg West | 20:44 | ||
2 | Carol IddlesW65 BOK | W65 | BOK | 25:23 |
3 | Emily LeathwoodW12 BOK | W12 | BOK | 30:16 |
4 | Jason JohnsonM50 BOK | M50 | BOK | 30:38 |
5 | Oscar Caton | 33:34 | ||
6 | Sophie LeathwoodW12 BOK | W12 | BOK | 34:45 |
7 | Victoria HolbrookW35 INDIVID | W35 | INDIVID | 35:41 |
8 | Aicha WhittakerW21 BOK | W21 | BOK | 36:33 |
8 | Alex WorthingtonM21 BOK | M21 | BOK | 36:33 |
10 | George GracieM14 BOK | M14 | BOK | 36:57 |
11 | Charlotte OatesW14 BOK | W14 | BOK | 44:35 |
12 | Simon St Leger-HarrisM65 QO | M65 | QO | 47:26 |
13 | Alan StringerM55 NGOC | M55 | NGOC | 51:09 |
14 | Isla OveryW10 BOK | W10 | BOK | 51:49 |
15 | Lianne SawolaW40 IND | W40 | IND | 53:42 |
16 | Gemma AbbottW10 | W10 | 57:01 | |
17 | Elizabeth CopeW60 BOK | W60 | BOK | 59:35 |
18 | PippaCrawfordW10 | W10 | 66:04 | |
19 | Pete NortonM60 IND | M60 | IND | 69:27 |
20 | Amanda SwannellW60 BOK | W60 | BOK | 84:56 |
21 | Christopher Rogers | 100:48 | ||
21 | Kieane Dracote | 100:48 | ||
- | Peter LienM45 BOK | M45 | BOK | |
- | Honor LienW14 BOK | W14 | BOK | 36:57 |
- | Olivia AndrewsW14 BOK | W14 | BOK | 38:10 |
- | Gloria LanciW50 | W50 | 54:33 | |
- | Tom NarbettM12 BOK | M12 | BOK | 91:38 |
Light Green
Return to Top1 | Hippolyte DalleryM20 BUMC | M20 | BUMC | 35:31 |
2 | Kieran PayneM21 BUMC | M21 | BUMC | 35:46 |
3 | Marcus PerryM12 BOK | M12 | BOK | 43:34 |
4 | Emma JohnsonW16 BOK | W16 | BOK | 44:51 |
5 | Matilda Knox CartwrightW16 BOK | W16 | BOK | 45:05 |
6 | Anousha WardleyW21 BUMC | W21 | BUMC | 56:20 |
7 | Theresa WheatcroftW60 BOK | W60 | BOK | 56:26 |
8 | Emma JacksonW50 BOK | W50 | BOK | 61:34 |
8 | Jason JacksonM50 BOK | M50 | BOK | 61:34 |
10 | Eleanor NichollsW21 BOK | W21 | BOK | 66:00 |
11 | Nigel BrittonM70 JOK | M70 | JOK | 68:29 |
12 | Marion StutzriemerW45 BOK | W45 | BOK | 69:18 |
13 | Leni HagenW14 BOK | W14 | BOK | 74:02 |
14 | Sue BaillieW55 BOK | W55 | BOK | 88:38 |
15 | Georgina GoughW45 BOK | W45 | BOK | 89:07 |
- | Seth LawsonM14 NGOC | M14 | NGOC | 37:52 |
- | Cam DuhigM21 BUMC | M21 | BUMC | 39:08 |
Green
Return to Top1 | Alan HoneyM60 BOK | M60 | BOK | 47:49 |
2 | Rachel LeathwoodW45 BOK | W45 | BOK | 49:25 |
3 | James LongM21 BOK | M21 | BOK | 51:41 |
4 | Tim SandsM70 BOK | M70 | BOK | 52:19 |
5 | Ian ThomasM45 DEVON | M45 | DEVON | 53:32 |
6 | Duncan PerryM50 BOK | M50 | BOK | 56:44 |
7 | David FaulknerM55 BOK | M55 | BOK | 56:46 |
8 | Katie LakeW16 SBOC | W16 | SBOC | 56:52 |
9 | Gill TindalW55 BOK | W55 | BOK | 61:02 |
10 | Matthew FautleyM55 NGOC | M55 | NGOC | 61:25 |
11 | Miffy TreherneW50 QO | W50 | QO | 66:19 |
12 | Carol SandsW70 BOK | W70 | BOK | 68:08 |
13 | Roger SteinM65 SBOC | M65 | SBOC | 69:55 |
14 | Nellie ClothierW50 BOK | W50 | BOK | 70:30 |
15 | Philip Fawkner-CorbettM65 BOK | M65 | BOK | 71:26 |
16 | Craig SmithM50 BOK | M50 | BOK | 72:07 |
17 | Christopher MoonM70 BOK | M70 | BOK | 75:37 |
18 | Jamie FergusonM21 BUMC | M21 | BUMC | 76:26 |
19 | Ian BarrettM45 BOK | M45 | BOK | 77:44 |
20 | Judith TaylorW55 NGOC | W55 | NGOC | 79:08 |
21 | Susanne AndersenW55 BOK | W55 | BOK | 84:06 |
22 | Ian TrusslerM60 NWO | M60 | NWO | 89:51 |
23 | Debbie AndersonW50 BOK | W50 | BOK | 95:26 |
24 | Nigel ClemensM55 SLOW | M55 | SLOW | 98:22 |
25 | Amy CurtisW50 BOK | W50 | BOK | 101:53 |
26 | Kelly SuhrW40 | W40 | 101:54 | |
* | John SimmonsM70 BOK | M70 | BOK | |
- | Phil WarryM65 BOK | M65 | BOK | 64:55 |
- | Agnes KaminskaW40 BOK | W40 | BOK | 86:59 |
- | Ian FranceM65 BOK | M65 | BOK | 92:59 |
Blue
Return to Top1 | Matthew OwenM55 BOK | M55 | BOK | 50:04 |
2 | Andrew TindalM55 BOK | M55 | BOK | 57:58 |
3 | jonathan urchM45 BOK | M45 | BOK | 60:39 |
4 | Scott BaileyM45 BOK | M45 | BOK | 60:52 |
5 | Kerina LakeW40 SBOC | W40 | SBOC | 63:01 |
6 | Matt LeathwoodM45 BOK | M45 | BOK | 64:25 |
7 | Nick GracieM45 BOK | M45 | BOK | 65:39 |
8 | Phil PattulloM45 BOK | M45 | BOK | 66:50 |
9 | Colin WelchM60 BOK | M60 | BOK | 71:28 |
10 | Robert MillsM21 BOK | M21 | BOK | 71:32 |
11 | David PillingM55 BOK | M55 | BOK | 71:37 |
12 | Matthew CookM55 BOK | M55 | BOK | 73:32 |
13 | Bernhard HagenM45 BOK | M45 | BOK | 76:11 |
14 | Peter ClothierM50 BOK | M50 | BOK | 77:07 |
15 | Vanessa LawsonW50 NGOC | W50 | NGOC | 77:20 |
16 | Rob TaylorM50 NGOC | M50 | NGOC | 81:23 |
17 | Joseph ShouksmithM20 BUMC | M20 | BUMC | 104:23 |
18 | Ian PhillipsM60 NGOC | M60 | NGOC | 111:29 |
19 | Leuan Lloyd-WilliamsM21 IND | M21 | IND | 129:40 |
20 | Owen VaughanM35 IND | M35 | IND | 129:42 |
- | Chris AtkinsM40 BOK | M40 | BOK | |
* | Richard HudsonM55 BOK | M55 | BOK | |
- | Christian SaxtoftM55 BOK | M55 | BOK | 66:18 |
- | Rhys MacDonaldM21 IND | M21 | IND | 67:34 |