Yellow
Return to Top1 | Isaac AndersonM14 | M14 | 27:07 | |
2 | Evie BrownW10 IND | W10 | IND | 29:17 |
3 | Florence PattenW10 IND | W10 | IND | 32:55 |
4 | Juliet HorsfieldW10 BOK | W10 | BOK | 33:22 |
5 | Charlie VincentM10 IND | M10 | IND | 43:53 |
6 | Jasmine WaiteW10 BOK | W10 | BOK | 44:38 |
7 | Cornelia Kadziolka-GrelaW10 BOK | W10 | BOK | 50:14 |
8 | Richard McDonaldM45 IND | M45 | IND | 57:12 |
- | Marguerite Loftus UrchW10 BOK | W10 | BOK | 43:56 |
White
Return to Top1 | Eli HorsfieldM10 BOK | M10 | BOK | 13:30 |
2 | Katherine HinchliffeW12 IND | W12 | IND | 14:09 |
3 | Mencía Leira MonteroW10 IND | W10 | IND | 17:24 |
4 | Lucille SwiftW10 BOK | W10 | BOK | 19:43 |
5 | Chester WaiteM10 BOK | M10 | BOK | 23:25 |
6 | Amelie rayW10 BOK | W10 | BOK | 26:15 |
6 | Rowan NeeveW10 BOK | W10 | BOK | 26:15 |
8 | Steve JalimM45 IND | M45 | IND | 26:26 |
9 | Catalina JalimW10 IND | W10 | IND | 27:43 |
10 | Gabriella TolfreeW12 IND | W12 | IND | 27:44 |
11 | Mariella JalimW10 IND | W10 | IND | 27:50 |
- | Clara PennW45 IND | W45 | IND | 26:20 |
Orange
Return to Top1 | Jacob StuckesM21 IND | M21 | IND | 26:03 |
2 | Matt JefferyM21 IND | M21 | IND | 33:04 |
3 | Heather HaleW40 BOK | W40 | BOK | 43:47 |
4 | Trudi JohnsonW50 BOK | W50 | BOK | 52:25 |
5 | Elizabeth BalstonW14 SARUM | W14 | SARUM | 54:26 |
6 | Elaine GreenW60 BOK | W60 | BOK | 65:02 |
7 | Cathie WalshW55 IND | W55 | IND | 66:24 |
8 | Isabel NyaruwaW14 BOK | W14 | BOK | 73:20 |
9 | Ira BolshakovaW21 IND | W21 | IND | 74:46 |
10 | Danhiro NyaruwaM45 BOK | M45 | BOK | 89:50 |
Light Green
Return to Top1 | Richard PattenM35 IND | M35 | IND | 23:52 |
2 | Daniel WareingM12 BOK | M12 | BOK | 31:08 |
3 | Matthew FautleyM55 NGOC | M55 | NGOC | 32:51 |
4 | Marcus PerryM14 BOK | M14 | BOK | 33:09 |
5 | Joe FreestonM14 BOK | M14 | BOK | 34:01 |
6 | Emily LeathwoodW14 BOK | W14 | BOK | 36:32 |
7 | Brian CurtisM70 BOK | M70 | BOK | 39:26 |
8 | Ben FreestonM50 IND | M50 | IND | 40:35 |
9 | Sophie LeathwoodW14 BOK | W14 | BOK | 40:51 |
10 | Tony RuddM45 BOK | M45 | BOK | 40:52 |
11 | Dougal AndersonM45 BOK | M45 | BOK | 42:18 |
12 | Honor LienW14 BOK | W14 | BOK | 43:12 |
13 | Olivia AndrewsW14 BOK | W14 | BOK | 43:17 |
14 | Nick HooperM65 BOK | M65 | BOK | 44:46 |
15 | Gillian Lee-JonesW55 BOK | W55 | BOK | 49:01 |
16 | Sue CurtisW70 BOK | W70 | BOK | 49:54 |
17 | Peter LienM45 BOK | M45 | BOK | 52:34 |
18 | Marion StutzriemerW45 BOK | W45 | BOK | 52:48 |
19 | Sue ColbertW75 SWOC | W75 | SWOC | 59:55 |
20 | Charlotte MooreW35 IND | W35 | IND | 62:12 |
21 | Stephen HindM55 IND | M55 | IND | 75:35 |
22 | Mindy HuW21 BUMC | W21 | BUMC | 79:20 |
23 | Cole BerryM12 BOK | M12 | BOK | 81:45 |
24 | Nick BerryM45 BOK | M45 | BOK | 81:49 |
Green
Return to Top1 | Rachel LeathwoodW45 BOK | W45 | BOK | 37:29 |
2 | Nick DennisM60 BOK | M60 | BOK | 42:51 |
3 | Megan WareingW14 BOK | W14 | BOK | 46:05 |
4 | Louise TongeW50 BOK | W50 | BOK | 46:23 |
5 | Leni HagenW16 BOK | W16 | BOK | 46:29 |
6 | Chris AtkinsM40 BOK | M40 | BOK | 46:51 |
7 | Amy CurtisW50 BOK | W50 | BOK | 47:11 |
8 | David PotterM60 BOK | M60 | BOK | 47:44 |
9 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 48:31 |
10 | Gill TindalW55 BOK | W55 | BOK | 49:16 |
11 | Rachel DennisW55 BOK | W55 | BOK | 50:12 |
12 | Lindsey KennedyW21 BOK | W21 | BOK | 50:22 |
13 | Duncan PerryM50 BOK | M50 | BOK | 51:47 |
14 | Craig SmithM55 BOK | M55 | BOK | 52:23 |
15 | Chris JohnsonM65 BOK | M65 | BOK | 52:52 |
16 | Kevin HoweM55 BOK | M55 | BOK | 53:14 |
17 | Diana NicollW60 BOK | W60 | BOK | 53:53 |
18 | Rachel PotterW21 BOK | W21 | BOK | 54:01 |
19 | Laurence GossageM70 BOK | M70 | BOK | 54:55 |
20 | Agnes KaminskaW45 BOK | W45 | BOK | 57:02 |
21 | Caroline PotterW60 BOK | W60 | BOK | 57:12 |
22 | Joanne LeighW55 HOC | W55 | HOC | 58:00 |
23 | Dave DenningM55 BOK | M55 | BOK | 58:37 |
24 | Ted McDonaldM75 BOK | M75 | BOK | 61:57 |
25 | Ian TaitM70 SARUM | M70 | SARUM | 63:11 |
26 | Robert GreenM60 BOK | M60 | BOK | 63:59 |
27 | Ian TrusslerM65 NWO | M65 | NWO | 64:51 |
28 | Susanne AndersenW60 BOK | W60 | BOK | 75:22 |
29 | Nigel ClemensM55 SLOW | M55 | SLOW | 76:13 |
30 | Efthimis KritikosM20 UBOC | M20 | UBOC | 79:19 |
31 | Georgina GoughW45 BOK | W45 | BOK | 81:03 |
32 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 90:40 |
33 | Helen MatthewsW55 IND | W55 | IND | 96:25 |
34 | Peter ColbertM70 SWOC | M70 | SWOC | 102:24 |
35 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 104:32 |
Blue
Return to Top1 | Matthew RochesterM21 BUMC | M21 | BUMC | 44:03 |
2 | Scott BaileyM50 BOK | M50 | BOK | 47:17 |
3 | Matthew HainesM21 UBOC | M21 | UBOC | 48:30 |
4 | Chris McCartneyM50 HOC | M50 | HOC | 49:08 |
5 | Luke TierneyM21 UBOC | M21 | UBOC | 52:49 |
6 | Hanlin WangM21 UBOC | M21 | UBOC | 53:04 |
7 | Andrew TindalM55 BOK | M55 | BOK | 55:11 |
8 | Richard HudsonM55 BOK | M55 | BOK | 57:44 |
9 | Phil PattulloM45 BOK | M45 | BOK | 58:41 |
10 | Olwen RowlandsW35 BOK | W35 | BOK | 59:20 |
11 | Matthew OwenM55 BOK | M55 | BOK | 59:29 |
12 | Jonathan UrchM45 BOK | M45 | BOK | 59:58 |
13 | Neil AlbertM50 NGOC | M50 | NGOC | 60:10 |
14 | Sam CottleM21 IND | M21 | IND | 61:11 |
15 | Hou Tin ChauM21 UBOC | M21 | UBOC | 61:48 |
16 | Marc BalstonM50 SARUM | M50 | SARUM | 61:51 |
17 | Andy WareingM40 BOK | M40 | BOK | 62:08 |
18 | Amy Lee-JonesW18 BOK | W18 | BOK | 62:47 |
19 | Nick GracieM50 BOK | M50 | BOK | 63:28 |
20 | Lewis WilliamsM21 UBOC | M21 | UBOC | 64:29 |
21 | Rob HickM60 WSX | M60 | WSX | 64:44 |
22 | Christian SaxtoftM60 BOK | M60 | BOK | 64:49 |
22 | Jim HaywardM55 BOK | M55 | BOK | 64:49 |
24 | Meredith MoodyW21 BOK | W21 | BOK | 67:12 |
25 | Steve RobertsonM65 QO | M65 | QO | 69:48 |
26 | Kieran PayneM21 BUMC | M21 | BUMC | 74:15 |
27 | Bernhard HagenM45 BOK | M45 | BOK | 75:47 |
28 | Karen CrawfordW50 BOK | W50 | BOK | 79:04 |
29 | Mikhail GryaznevichM65 TVOC | M65 | TVOC | 81:01 |
30 | Richard RossingtonM60 BOK | M60 | BOK | 82:54 |
31 | Stephen Lee-JonesM55 BOK | M55 | BOK | 87:46 |
32 | Baptiste DioM21 IND | M21 | IND | 91:31 |
33 | Chris WhitehouseM40 IND | M40 | IND | 94:37 |
* | David RoyM40 BOK | M40 | BOK | |
* | Finlay AndersonM18 BOK | M18 | BOK | |
- | Carolyn DentW60 BOK | W60 | BOK | 89:34 |